The Ohio State University
Columbus, OH
Columbus, OH
68%
acceptance rate
Accepted | 33,619 |
---|---|
Declined | 15,468 |
Total Received | 49,087 |
Name | Location |
---|---|
Michigan State University | East Lansing, MI |
Ohio University | Athens, OH |
The University of Chicago | Chicago, IL |
Miami University—Oxford | Oxford, OH |
University of South Carolina | Columbia, SC |
The University of Tampa | Tampa, FL |
University of Cincinnati | Cincinnati, OH |
University of Georgia | Athens, GA |
University of Pittsburgh | Pittsburgh, PA |
Washington State University | Pullman, WA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Ohio State University, founded in 1870, is a large public land-grant university. Its 1,665-acre main campus is located in Columbus, OH.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 66,017 |
Established in | 1870 |
Coeducational | Coeducational |
1,665-acre campus in Columbus (population: 879,170); regional campuses in Lima, Mansfield, Marion, Newark, and CFAES Wooster (ATI). Served by air and bus. School operates transportation on campus and to some nearby neighborhoods. Public transportation serves campus.
The Ohio State University
281 West Lane Avenue
Columbus, OH
43210
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | February 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
68%
acceptance rate
Accepted | 33,619 |
---|---|
Declined | 15,468 |
Total Received | 49,087 |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$10,846
Tuition | $10,615 |
Housing & Food | $13,066 |
Additional fees | $903 |
Books & supplies | $1,082 |
Total | $25,666 |
Average Financial Aid | - $10,846 |
Total with Avg. Aid | $14,820 |
Need-based
Federal | $48,376,569 |
State | $15,204,340 |
Institutional | $127,721,951 |
Other external | $8,699,242 |
Total | $200,002,102 |
Non-need-based
Federal | $111,775 |
State | $2,910,163 |
Institutional | $78,446,153 |
Other external | $7,284,938 |
Total | $88,753,029 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 614-292-0300
buckeyelink@osu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Diving | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Gymnastics | ||
Ice hockey | ||
Lacrosse | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming | ||
Synchronized swimming | ||
Tennis | ||
Volleyball | ||
Wrestling |
archery, badminton, baseball, basketball, bowling, boxing, cricket, equestrian sports, fencing, field hockey, football, golf, gymnastics, handball, ice hockey, judo, lacrosse, racquetball, rowing, rugby, sailing, skiing, soccer, squash, swimming, tennis, triathlon, ultimate Frisbee, volleyball, water polo, weight lifting
archery, badminton, basketball, bowling, boxing, cheerleading, equestrian sports, fencing, field hockey, golf, gymnastics, handball, ice hockey, judo, lacrosse, racquetball, rowing, rugby, sailing, skiing, soccer, softball, squash, swimming, tennis, triathlon, ultimate Frisbee), volleyball, water polo, weight lifting
corn hole, disc golf, dodgeball, flag football, ice hockey, inner-tube water polo, Kan Jam, kickball, racquetball, soccer (indoor/outdoor), softball, spikeball, squash, table tennis, tennis, ultimate disc, volleyball (indoor/sand)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
Agricultural Economics. | ||||
Agricultural Engineering. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Extension Education Services. | ||||
Agricultural and Food Products Processing. | ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | ||||
Allied Health and Medical Assisting Services, Other. | ||||
Anatomy. | ||||
Animal Sciences, General. | ||||
Animal/Livestock Husbandry and Production. | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Applied Economics. | ||||
Arabic Language and Literature. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Astronomy. | ||||
Athletic Training/Trainer. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Atomic/Molecular Physics. | ||||
Audiology/Audiologist. | ||||
Aviation/Airway Management and Operations. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioethics/Medical Ethics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biophysics. | ||||
Biostatistics. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business Family and Consumer Sciences/Human Sciences. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Comparative Literature. | ||||
Comparative and Laboratory Animal Medicine. | ||||
Computational Mathematics. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Criminology. | ||||
Dance, General. | ||||
Dental Clinical Sciences, General. | ||||
Dental Hygiene/Hygienist. | ||||
Design and Visual Communications, General. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Languages, Literatures, and Linguistics, Other. | ||||
East Asian Studies. | ||||
Ecology. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Elementary and Middle School Administration/Principalship. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entomology. | ||||
Environmental Science. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Environmental/Natural Resources Management and Policy, Other. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Exercise Science and Kinesiology. | ||||
Experimental Psychology. | ||||
Family Resource Management Studies, General. | ||||
Film/Cinema/Media Studies. | ||||
Film/Video and Photographic Arts, Other. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine and Studio Arts Management. | ||||
Food Science. | ||||
Foodservice Systems Administration/Management. | ||||
Foreign Language Teacher Education. | ||||
French Language and Literature. | ||||
Genetic Counseling/Counselor. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Hebrew Language and Literature. | ||||
History, General. | ||||
History, Other. | ||||
Horticultural Science. | ||||
Hospital and Health Care Facilities Administration/Management. | ||||
Hotel/Motel Administration/Management. | ||||
Human Development and Family Studies, General. | ||||
Human Nutrition. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Engineering. | ||||
Industrial and Product Design. | ||||
Insurance. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Islamic Studies. | ||||
Italian Language and Literature. | ||||
Italian Studies. | ||||
Japanese Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Korean Language and Literature. | ||||
Landscape Architecture. | ||||
Latin American Studies. | ||||
Learning Sciences. | ||||
Legal Research and Advanced Professional Studies, Other. | ||||
Linguistics. | ||||
Livestock Management. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Materials Engineering. | ||||
Mathematics, General. | ||||
Mathematics, Other. | ||||
Mechanical Engineering. | ||||
Medical Anthropology. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medicinal and Pharmaceutical Chemistry. | ||||
Medieval and Renaissance Studies. | ||||
Microbiology, General. | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. | ||||
Modern Greek Language and Literature. | ||||
Molecular Genetics. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Natural Resources/Conservation, General. | ||||
Neuroscience. | ||||
Nuclear Engineering. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Operations Management and Supervision. | ||||
Optics/Optical Sciences. | ||||
Pharmacology. | ||||
Pharmacy. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Plant Pathology/Phytopathology. | ||||
Plant Protection and Integrated Pest Management. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Portuguese Language and Literature. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Real Estate. | ||||
Religion/Religious Studies. | ||||
Respiratory Care Therapy/Therapist. | ||||
Romance Languages, Literatures, and Linguistics, Other. | ||||
Russian Language and Literature. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Surveying Technology/Surveying. | ||||
Sustainability Studies. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Teacher Education. | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | ||||
Vision Science/Physiological Optics. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress66,017
71%
29%
76%
24%
88%
12%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 66 |
---|---|
Countries most often represented |
Canada China India Malaysia South Korea Taiwan |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress