University of South Carolina
Columbia, SC
Columbia, SC
Name | Location |
---|---|
The University of Tampa | Tampa, FL |
University of Georgia | Athens, GA |
The University of Chicago | Chicago, IL |
Charleston Southern University | Charleston, SC |
Washington State University | Pullman, WA |
High Point University | High Point, NC |
Miami University—Oxford | Oxford, OH |
Florida Southern College | Lakeland, FL |
Georgia State University | Atlanta, GA |
Samford University | Birmingham, AL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1801, The University of South Carolina—Columbia is a public comprehensive university. Its 480-acre campus, including a pre-Civil War area listed on the National Register of Historic Places, is located in Columbia, in central South Carolina.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 34,727 |
Established in | 1801 |
Coeducational | Coeducational |
A 359-acre campus located in the heart of South Carolina. The city of Columbia offers the excitement of an urban destination within a close-knit community. It’s full of friendly faces with different experiences and interests but a common love for the region. It’s also bursting with innovation, multinational corporations, beautiful parks, outdoor adventures, art, culture, and everything in between—Southern hospitality is a given. Woven into the fabric of the capital city is the University of South Carolina. Like the city, campus is full of opportunities to learn, grow, and thrive. It’s a place where students achieve more than they ever imagined.
University of South Carolina
1501 Pendleton St
Columbia, SC
29208
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Other application fee | ACT, College Board, NACAC or Common App application fee waivers are accepted for eligible students. |
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | December 1 |
School has early action program | Yes |
Early action program application deadline | October 15 |
SAT/ACT requirements | SAT or ACT Neither |
Secondary School GPA
Completion of college-preparatory program
Secondary School Record
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress97%
Tuition | $12,688 |
Housing | $10,336 |
Food | $5,372 |
Books & supplies | $1,438 |
Total | $29,834 |
Need-based
Federal | $27,420,804 |
State | $33,392,070 |
Institutional | $14,756,725 |
Other external | $5,154,939 |
Total | $80,724,538 |
Non-need-based
Federal | $170,312 |
State | $29,016,199 |
Institutional | $18,266,586 |
Other external | $12,930,230 |
Total | $60,383,327 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 803 777-8134
F: 803 777-0941
uscfaid@sc.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Equestrian | ||
Football | ||
Golf | ||
Gymnastics | ||
Ice hockey | ||
Lacrosse | ||
Rugby | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Table tennis | ||
Tennis | ||
Volleyball |
Ballroom, Bhangra, Carolina Club Dance, Kosmic Dance Club, Melanin & Movement, Moksha Dance, Swing Dance, Boxing, Fencing, Jiu Jitsu & Judo, Seidokan Aikido, Wrestling, Rowing, Sailing, SCUBA, Swimming, Water Polo, Anglers, Equestrian - Eventing, Equestrian - IHSA, Mountaineering & Whitewater, Barbell, CHAARG Fitness, Disc Golf, Esports, Movement (Parkour), Students Participating in Unified Recreational Sports (SPURS)
CLUB SPORTS: Ballroom, Bhangra, Carolina Club Dance, Kosmic Dance Club, Melanin & Movement, Moksha Dance, Swing Dance, Boxing, Fencing, Jiu Jitsu & Judo, Seidokan Aikido, Wrestling, Rowing, Sailing, SCUBA, Swimming, Water Polo, Anglers, Equestrian - Eventing, Equestrian - IHSA, Mountaineering & Whitewater, Barbell, CHAARG Fitness, Disc Golf, Esports, Movement (Parkour), Students Participating in Unified Recreational Sports (SPURS)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCert. | Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|---|
Accounting. | |||||
Advertising. | |||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | |||||
African-American/Black Studies. | |||||
Anthropology, General. | |||||
Art History, Criticism and Conservation. | |||||
Art Teacher Education. | |||||
Arts, Entertainment, and Media Management, General. | |||||
Athletic Training/Trainer. | |||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | |||||
Biochemistry and Molecular Biology. | |||||
Bioengineering and Biomedical Engineering. | |||||
Biology/Biological Sciences, General. | |||||
Biomedical Sciences, General. | |||||
Biostatistics. | |||||
Business Administration and Management, General. | |||||
Business Analytics. | |||||
Business/Commerce, General. | |||||
Business/Managerial Economics. | |||||
Cardiovascular Technology/Technologist. | |||||
Chemical Engineering. | |||||
Chemistry, General. | |||||
Chinese Studies. | |||||
Civil Engineering, General. | |||||
Classics and Classical Languages, Literatures, and Linguistics. | |||||
Clinical Psychology. | |||||
Communication Sciences and Disorders, General. | |||||
Communication and Media Studies. | |||||
Comparative Literature. | |||||
Computer Engineering, General. | |||||
Computer Science. | |||||
Computer Software Engineering. | |||||
Computer and Information Sciences, General. | |||||
Computer and Information Systems Security/Auditing/Information Assurance. | |||||
Conducting. | |||||
Counselor Education/School Counseling and Guidance Services. | |||||
Creative Writing. | |||||
Criminology. | |||||
Cybersecurity Defense Strategy/Policy. | |||||
Dance, General. | |||||
Design and Visual Communications, General. | |||||
Digital Communication and Media/Multimedia. | |||||
Drama and Dramatics/Theatre Arts, General. | |||||
Early Childhood Education and Teaching. | |||||
Economics, General. | |||||
Education, General. | |||||
Educational Evaluation and Research. | |||||
Educational Leadership and Administration, General. | |||||
Educational Psychology. | |||||
Educational/Instructional Technology. | |||||
Electrical and Electronics Engineering. | |||||
Elementary Education and Teaching. | |||||
Engineering/Industrial Management. | |||||
English Language and Literature, General. | |||||
Entrepreneurship/Entrepreneurial Studies. | |||||
Environmental Health. | |||||
Environmental Science. | |||||
Environmental Studies. | |||||
Epidemiology. | |||||
European Studies/Civilization. | |||||
Exercise Physiology and Kinesiology. | |||||
Experimental Psychology. | |||||
Family Practice Nurse/Nursing. | |||||
Film/Cinema/Media Studies. | |||||
Finance, General. | |||||
Fine/Studio Arts, General. | |||||
Foreign Languages and Literatures, General. | |||||
French Language and Literature. | |||||
General Studies. | |||||
Geography. | |||||
Geology/Earth Science, General. | |||||
German Language and Literature. | |||||
Health Communication. | |||||
Health Information/Medical Records Administration/Administrator. | |||||
Health Information/Medical Records Technology/Technician. | |||||
Health Services Administration. | |||||
Higher Education/Higher Education Administration. | |||||
History, General. | |||||
Hospitality Administration/Management, General. | |||||
Human Resources Management/Personnel Administration, General. | |||||
Information Science/Studies. | |||||
Information Technology. | |||||
International Business/Trade/Commerce. | |||||
International Relations and Affairs. | |||||
International/Globalization Studies. | |||||
Jazz/Jazz Studies. | |||||
Journalism. | |||||
Junior High/Intermediate/Middle School Education and Teaching. | |||||
Law. | |||||
Liberal Arts and Sciences/Liberal Studies. | |||||
Library and Information Science. | |||||
Linguistics. | |||||
Logistics, Materials, and Supply Chain Management. | |||||
Management Science. | |||||
Marine Biology and Biological Oceanography. | |||||
Marketing/Marketing Management, General. | |||||
Mass Communication/Media Studies. | |||||
Mathematics, General. | |||||
Mechanical Engineering. | |||||
Medicine. | |||||
Multi-/Interdisciplinary Studies, General. | |||||
Multi-/Interdisciplinary Studies, Other. | |||||
Music History, Literature, and Theory. | |||||
Music Pedagogy. | |||||
Music Performance, General. | |||||
Music Teacher Education. | |||||
Music Theory and Composition. | |||||
Music, General. | |||||
Music, Other. | |||||
Musical Theatre. | |||||
Neuroscience. | |||||
Non-Profit/Public/Organizational Management. | |||||
Nuclear Engineering. | |||||
Nurse Anesthetist. | |||||
Nursing Administration. | |||||
Nursing Practice. | |||||
Nursing Science. | |||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |||||
Organizational Leadership. | |||||
Pharmacy. | |||||
Philosophy. | |||||
Physical Education Teaching and Coaching. | |||||
Physical Sciences, Other. | |||||
Physical Therapy/Therapist. | |||||
Physician Associate/Assistant. | |||||
Physics, General. | |||||
Political Science and Government, General. | |||||
Public Administration. | |||||
Public Health Education and Promotion. | |||||
Public Health, General. | |||||
Public Health/Community Nurse/Nursing. | |||||
Public Relations/Image Management. | |||||
Public/Applied History. | |||||
Reading Teacher Education. | |||||
Real Estate. | |||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | |||||
Rehabilitation and Therapeutic Professions, Other. | |||||
Religion/Religious Studies. | |||||
Retailing and Retail Operations. | |||||
Risk Management. | |||||
Russian Language and Literature. | |||||
School Psychology. | |||||
Secondary Education and Teaching. | |||||
Social Work. | |||||
Sociology, General. | |||||
Spanish Language and Literature. | |||||
Special Education and Teaching, General. | |||||
Speech-Language Pathology/Pathologist. | |||||
Sport and Fitness Administration/Management. | |||||
Statistics, General. | |||||
Teacher Education, Multiple Levels. | |||||
Tourism and Travel Services Management. | |||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress34,727
59%
41%
82%
18%
96%
4%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,717
Transfer applicants enrolled
6%
Students are transfer students
Minimum requirements | College GPA: 2.20 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
Brazil China India Oman Saudi Arabia Taiwan |
Special services offered for international applicants |
ESL program/classes International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress