California State University, Long Beach
Long Beach, CA
42%
acceptance rate
Accepted | 28,400 |
---|---|
Declined | 39,026 |
Total Received | 67,426 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
University of California, Los Angeles | Los Angeles, CA |
California State University, Fullerton | Fullerton, CA |
University of California, Irvine | Irvine, CA |
Pepperdine University | Malibu, CA |
Concordia University Irvine | Irvine, CA |
Azusa Pacific University | Azusa, CA |
San Diego State University | San Diego, CA |
California State University, Los Angeles | Los Angeles, CA |
California Baptist University | Riverside, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
California State at Long Beach is a public comprehensive university. Founded as a state college in 1949, it gained university status in 1972. Its 322-acre campus is located 25 miles from Los Angeles.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 42,378 |
Established in | 1949 |
Coeducational | Coeducational |
322-acre, urban campus in Long Beach (population: 469,450), 20 miles from Los Angeles. Served by air, bus, and train; major airport serves Los Angeles. Public transportation serves campus.
California State University, Long Beach
1250 Bellflower Boulevard
Long Beach, CA
90840
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | SAT Reasoning only Not used ACT only Recommended SAT or ACT Required SAT Subject Tests Not used |
42%
acceptance rate
Accepted | 28,400 |
---|---|
Declined | 39,026 |
Total Received | 67,426 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress99%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress72%
$8,722
Tuition | $5,742 |
Housing | $8,360 |
Food | $4,214 |
Additional fees | $1,092 |
Books & supplies | $1,050 |
Total | $20,458 |
Average Financial Aid | - $8,722 |
Total with Avg. Aid | $11,736 |
Need-based
Federal | $78,883,317 |
State | $61,346,462 |
Institutional | $52,206,394 |
Other external | $2,319,563 |
Total | $194,755,736 |
Non-need-based
Federal | $95,294 |
State | |
Institutional | $1,474,651 |
Other external | |
Total | $1,569,945 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 562 985-8403
F: 562 985-4973
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball | ||
Water polo |
archery, baseball, basketball, bowling, cheerleading, crew, cross-country, golf, rugby, sailing, skiing, soccer, tennis, track and field, triathalon, ultimate Frisbee, volleyball, water polo, weight lifting, wrestling
archery, basketball, bowling, cheerleading, crew, cross-country, golf, rugby, sailing, sand volleyball, skiing, soccer, softball, tennis, track and field, triathalon, ultimate Frisbee, volleyball, water polo, weight lifting, wrestling
basketball, cheerleading, racquetball, sand volleyball, softball, tennis
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Asian-American Studies. | ||||
Athletic Training/Trainer. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Communication Sciences and Disorders, General. | ||||
Comparative Literature. | ||||
Computer Engineering Technology/Technician. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Construction Engineering Technology/Technician. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Dance, General. | ||||
Deaf Studies. | ||||
Design and Applied Arts, Other. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Studies. | ||||
Economics, General. | ||||
Education, General. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
European Studies/Civilization. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Film/Cinema/Media Studies. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Gerontology. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||||
Hospitality Administration/Management, General. | ||||
Human Development and Family Studies, General. | ||||
Industrial and Product Design. | ||||
Interior Design. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Italian Studies. | ||||
Japanese Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Language Interpretation and Translation. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Manufacturing Engineering Technology/Technician. | ||||
Manufacturing Engineering. | ||||
Marine Biology and Biological Oceanography. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Nursing Administration. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Health/Community Nurse/Nursing. | ||||
Public Relations/Image Management. | ||||
Radio and Television. | ||||
Religion/Religious Studies. | ||||
Rhetoric and Composition. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, Other. | ||||
Theatre/Theatre Arts Management. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress42,378
98%
2%
85%
15%
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 2094 |
---|---|
Countries most often represented |
China Japan Korea Mexico Philippines Vietnam |
Special services offered for international applicants |
English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress