University of Illinois at Urbana-Champaign
Champaign, IL
63%
acceptance rate
Accepted | 27,520 |
---|---|
Declined | 15,953 |
Total Received | 43,473 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Michigan State University | East Lansing, MI |
Purdue University Northwest | Hammond, IN |
Purdue University—West Lafayette | West Lafayette, IN |
The Ohio State University | Columbus, OH |
University of Illinois at Chicago | Chicago, IL |
Northwestern University | Evanston, IL |
Northeastern Illinois University | Chicago, IL |
Lewis University | Romeoville, IL |
Stanford University | Stanford, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
The University of Illinois at Urbana-Champaign, founded in 1867, is a public, comprehensive institution. Its 1,783-acre campus is located in the Urbana-Champaign metropolitan area, 130 miles south of Chicago.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 57,324 |
Established in | 1867 |
Coeducational | Coeducational |
1,470-acre campus in Urbana-Champaign (population: 87,432), 130 miles from Chicago. Served by bus and train; air serves Savoy (four miles) and Chicago. Public transportation serves campus.
University of Illinois at Urbana–Champaign
601 East John Street
Champaign, IL
61820-5711
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($75 for international applicants) |
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | November 1 |
Application deadline (final deadline) | January 5 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
63%
acceptance rate
Accepted | 27,520 |
---|---|
Declined | 15,953 |
Total Received | 43,473 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Secondary School GPA
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress61%
$13,151
Tuition | $12,254 |
Housing & Food | $12,252 |
Additional fees | $2,896 |
Books & supplies | $1,200 |
Total | $28,602 |
Average Financial Aid | - $13,151 |
Total with Avg. Aid | $15,451 |
Need-based
Federal | $38,822,502 |
State | $36,713,344 |
Institutional | $94,415,953 |
Other external | $7,382,047 |
Total | $177,333,846 |
Non-need-based
Federal | $709,026 |
State | $104,085 |
Institutional | $15,453,928 |
Other external | $2,922,583 |
Total | $19,189,622 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 217 333-0100
F: 217 265-5516
finaid@illinois.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
badminton, climbing, cricket, dance, fencing, figure skating, gymnastics, hockey, in-line skating, judo, karate, lacrosse, racquetball, soccer, tae kwon do, table tennis, ultimate Frisbee, volleyball, wake boarding, water polo, water skiing, weight lifting
badminton, climbing, cricket, dance, fencing, figure skating, gymnastics, hockey, ice skating, in-line skating, judo, karate, lacrosse, racquetball, rugby, soccer, softball, synchronized swimming, table tennis, tae kwon do, ultimate Frisbee, underwater hockey, volleyball, wake boarding, water polo, water skiing, weight lifting
badminton, ballroom dancing, basketball, broomball, flag football, golf, hockey, miniature golf, racquetball, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Advanced Legal Research/Studies, General. | ||||
Advertising. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African Studies. | ||||
African-American/Black Studies. | ||||
Agricultural Communication/Journalism. | ||||
Agricultural Economics. | ||||
Agricultural Engineering. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Extension Education Services. | ||||
Agroecology and Sustainable Agriculture. | ||||
Agronomy and Crop Science. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Area Studies, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Asian Studies/Civilization. | ||||
Asian-American Studies. | ||||
Astronomy. | ||||
Athletic Training/Trainer. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biophysics. | ||||
Biotechnology. | ||||
Botany/Plant Biology, Other. | ||||
Botany/Plant Biology. | ||||
Broadcast Journalism. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Cell/Cellular Biology and Histology. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemical Physics. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Community Health and Preventive Medicine. | ||||
Community Organization and Advocacy. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, Other. | ||||
Crafts/Craft Design, Folk Art and Artisanry. | ||||
Creative Writing. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Earth Science Teacher Education. | ||||
East Asian Studies. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational Statistics and Research Methods. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Mechanics. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering, General. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entomology. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental/Environmental Health Engineering. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European Studies/Civilization. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Fine/Studio Arts, General. | ||||
Food Science. | ||||
Foreign Language Teacher Education. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
German Studies. | ||||
Graphic Design. | ||||
Health Communication. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Horticultural Science. | ||||
Hospital and Health Care Facilities Administration/Management. | ||||
Human Development and Family Studies, General. | ||||
Industrial Engineering. | ||||
Industrial and Product Design. | ||||
Information Science/Studies. | ||||
Intermedia/Multimedia. | ||||
International/Globalization Studies. | ||||
Italian Language and Literature. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Labor and Industrial Relations. | ||||
Language Interpretation and Translation. | ||||
Latin American Studies. | ||||
Latin Teacher Education. | ||||
Legal Professions and Studies, Other. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Materials Engineering. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Musicology and Ethnomusicology. | ||||
Neuroscience. | ||||
Nuclear Engineering. | ||||
Nutrition Sciences. | ||||
Operations Management and Supervision. | ||||
Operations Research. | ||||
Painting. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Photography. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Political Science and Government, General. | ||||
Portuguese Language and Literature. | ||||
Pre-Engineering. | ||||
Public Health, General. | ||||
Rehabilitation Science. | ||||
Religion/Religious Studies. | ||||
Research and Experimental Psychology, Other. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
Sculpture. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Statistics, General. | ||||
Statistics, Other. | ||||
Sustainability Studies. | ||||
Systems Engineering. | ||||
Systems Science and Theory. | ||||
Taxation. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Teacher Education. | ||||
Veterinary Pathology and Pathobiology. | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | ||||
Voice and Opera. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress57,324
75%
25%
63%
37%
93%
7%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 83 |
---|---|
Countries most often represented |
China India Indonesia Malaysia South Korea Taiwan |
Special services offered for international applicants |
English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress