Oral Roberts University
Tulsa, OK
Tulsa, OK
78%
acceptance rate
Accepted | 3,101 |
---|---|
Declined | 855 |
Total Received | 3,956 |
Name | Location |
---|---|
Oklahoma State University | Stillwater, OK |
Oklahoma Baptist University | Shawnee, OK |
The University of Tampa | Tampa, FL |
Houston Christian University | Houston, TX |
Samford University | Birmingham, AL |
Southwestern University | Georgetown, TX |
The University of Chicago | Chicago, IL |
Washington State University | Pullman, WA |
Gonzaga University | Spokane, WA |
Colorado State University | Fort Collins, CO |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1963, Oral Roberts University is a non-profit private church-affiliated liberal arts university. Its 263-acre campus is located in Tulsa.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 4,864 |
Established in | 1963 |
Coeducational | Coeducational |
Religious affiliation | Other |
323-acre, urban campus in Tulsa (population: 401,800). Served by bus. School operates shuttle service. Public transportation serves campus.
Oral Roberts University
7777 South Lewis Avenue
Tulsa, OK
74171
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Other application fee | (no fee if filed online) |
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | February 15 |
SAT/ACT requirements | SAT or ACT Required |
78%
acceptance rate
Accepted | 3,101 |
---|---|
Declined | 855 |
Total Received | 3,956 |
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress83%
$17,713
Tuition | $31,250 |
Housing | $4,050 |
Food | $4,600 |
Additional fees | $1,290 |
Books & supplies | $1,920 |
Total | $43,110 |
Average Financial Aid | - $17,713 |
Total with Avg. Aid | $25,397 |
Need-based
Federal | $5,362,482 |
State | $1,296,329 |
Institutional | $26,929,547 |
Other external | $797,413 |
Total | $34,385,771 |
Non-need-based
Federal | |
State | $14,000 |
Institutional | $9,383,311 |
Other external | $195,097 |
Total | $9,592,408 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 678-8876
F: 918 495-6803
orufinaid@oru.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Tennis | ||
Volleyball |
cheerleading
cheerleading
flag football, volleyball, sand volleyball, ultimate Frisbee, tennis, racquetball, disc golf, badminton, 3-on-3 basketball, outdoor soccer, 3-on-3 soccer, ping-pong, softball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Advertising. | ||||
Art Teacher Education. | ||||
Bible/Biblical Studies. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Commercial and Advertising Art. | ||||
Community Organization and Advocacy. | ||||
Computer and Information Sciences, General. | ||||
Counseling Psychology. | ||||
Dance, General. | ||||
Digital Communication and Media/Multimedia. | ||||
Divinity/Ministry. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education, General. | ||||
Educational Administration and Supervision, Other. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
History, General. | ||||
Human Resources Development. | ||||
Human Resources Management/Personnel Administration, General. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Journalism. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Technology. | ||||
Music Theory and Composition. | ||||
Music Therapy/Therapist. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Communication, General. | ||||
Organizational Leadership. | ||||
Pastoral Studies/Counseling. | ||||
Physical Education Teaching and Coaching. | ||||
Political Science and Government, General. | ||||
Pre-Theology/Pre-Ministerial Studies. | ||||
Psychology, General. | ||||
Public Relations/Image Management. | ||||
Religious/Sacred Music. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Sport and Fitness Administration/Management. | ||||
Sustainability Studies. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theological and Ministerial Studies, Other. | ||||
Theology and Religious Vocations, Other. | ||||
Theology/Theological Studies. | ||||
Visual and Performing Arts, Other. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,864
38%
62%
85%
15%
68%
32%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
4%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
98
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
Brazil China India Myanmar Nigeria South Korea |
Special services offered for international applicants |
International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress