New York University
New York, NY
New York, NY
New York, NY
21%
acceptance rate
Accepted | 16,918 |
---|---|
Declined | 63,292 |
Total Received | 80,210 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Boston University | Boston, MA |
Columbia University | New York, NY |
Johns Hopkins University | Baltimore, MD |
Stanford University | Stanford, CA |
Princeton University | Princeton, NJ |
Brown University | Providence, RI |
Cornell University Precollege Studies | Ithaca, NY |
Duke University | Durham, NC |
University of Pittsburgh | Pittsburgh, PA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1831, New York University is one of the largest private universities in the United States. Programs are offered through 18 schools and colleges at five major centers in Manhattan and in sites in Africa, Asia, Europe, and South America. The faculty's research and teaching encompass the humanities, sciences, and social sciences; law; medicine; business; education; fine arts, studio art, and performing and cinematic arts; music; social work; public administration; the ancient world; and continuing and professional studies. NYU's main campus is located in the heart of Greenwich Village in New York City, with an additional location in Brooklyn.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 58,361 |
Established in | 1831 |
Coeducational | Coeducational |
Urban campus in New York City (population: 8,622,698). Served by air, bus, and train. School operates transportation to residence halls, campus facilities, and sports/entertainment complex. Public transportation serves campus.
New York University
70 Washington Square South
New York, NY
10012
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
Application deadline (final deadline) | January 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Required of some |
21%
acceptance rate
Accepted | 16,918 |
---|---|
Declined | 63,292 |
Total Received | 80,210 |
Secondary School GPA
Recommendations
Formal demonstration of competencies
Secondary School Record
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
Completion of college-preparatory program
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress59%
$26,276
Tuition | $52,204 |
Housing | $13,953 |
Food | $5,290 |
Additional fees | $2,676 |
Books & supplies | $718 |
Total | $74,841 |
Average Financial Aid | - $26,276 |
Total with Avg. Aid | $48,565 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 212 998-4444
F: 212 995-4661
financial.aid@nyu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Fencing | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
badminton, baseball, cheerleading, crew, cycling, equestrian sports, figure skating, ice hockey, kendo, lacrosse, outdoor hiking, racquetball, running, squash, table tennis, tae kwon do, triathlon, ultimate Frisbee, water polo
badminton, cheerleading, crew, cycling, equestrian sports, figure skating, ice hockey, kendo, lacrosse, mascots, outdoor hiking, pep band, racquetball, running, softball, squash, table tennis, tae kwon do, triathlon, ultimate Frisbee, water polo
athletic combine, basketball, bench press, bowling, calisthenics, football, futsal, homerun derby, kickball, soccer, softball, tennis, triathlon, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Acoustics. | ||||
Actuarial Science. | ||||
Adult Health Nurse/Nursing. | ||||
Advanced Legal Research/Studies, General. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Ancient Studies/Civilization. | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Archeology. | ||||
Architecture and Related Services, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art Therapy/Therapist. | ||||
Asian-American Studies. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Banking, Corporate, Finance, and Securities Law. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Commerce, General. | ||||
Cell/Cellular Biology and Histology. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Clinical Nurse Specialist. | ||||
Cognitive Science, General. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Comparative Literature. | ||||
Computational Science. | ||||
Computer Engineering, General. | ||||
Computer Software and Media Applications, Other. | ||||
Computer and Information Sciences and Support Services, Other. | ||||
Computer and Information Sciences, Other. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Computer/Information Technology Services Administration and Management, Other. | ||||
Construction Engineering. | ||||
Construction Management, General. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Critical Care Nursing. | ||||
Curriculum and Instruction. | ||||
Cyber/Electronic Operations and Warfare. | ||||
Dance, General. | ||||
Dental Hygiene/Hygienist. | ||||
Developmental and Child Psychology. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Studies. | ||||
Ecology. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Energy, Environment, and Natural Resources Law. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English Literature (British and Commonwealth). | ||||
English/Language Arts Teacher Education. | ||||
Environmental Health. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European Studies/Civilization. | ||||
Experimental Psychology. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
Food Science. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Language Teacher Education. | ||||
Foreign Languages and Literatures, General. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
French Studies. | ||||
General Studies. | ||||
German Language and Literature. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Hebrew Language and Literature. | ||||
Higher Education/Higher Education Administration. | ||||
History and Philosophy of Science and Technology. | ||||
History, General. | ||||
Hospital and Health Care Facilities Administration/Management. | ||||
Hotel/Motel Administration/Management. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Engineering. | ||||
Informatics. | ||||
Information Science/Studies. | ||||
Information Technology Project Management. | ||||
Information Technology. | ||||
International Law and Legal Studies. | ||||
International Relations and Affairs. | ||||
International and Comparative Education. | ||||
Irish Studies. | ||||
Italian Language and Literature. | ||||
Italian Studies. | ||||
Journalism. | ||||
Language Interpretation and Translation. | ||||
Latin American Studies. | ||||
Latin American and Caribbean Studies. | ||||
Legal Professions and Studies, Other. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Statistics, Other. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mechatronics, Robotics, and Automation Engineering. | ||||
Medical Science/Scientist. | ||||
Meeting and Event Planning. | ||||
Microbiology, General. | ||||
Museology/Museum Studies. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Near and Middle Eastern Studies. | ||||
Neuroscience. | ||||
Nurse Midwife/Nursing Midwifery. | ||||
Nursing Administration. | ||||
Nursing Education. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Operations Research. | ||||
Organizational Leadership. | ||||
Pediatric Nurse/Nursing. | ||||
Pharmacology. | ||||
Philosophy. | ||||
Photography. | ||||
Physical Therapy/Therapist. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Publishing. | ||||
Reading Teacher Education. | ||||
Real Estate. | ||||
Religion/Religious Studies. | ||||
Research and Experimental Psychology, Other. | ||||
Russian Language and Literature. | ||||
Sales, Distribution, and Marketing Operations, General. | ||||
Secondary Education and Teaching. | ||||
Social Psychology. | ||||
Social Sciences, General. | ||||
Social Sciences, Other. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Statistics, General. | ||||
Structural Engineering. | ||||
Sustainability Studies. | ||||
Tax Law/Taxation. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Tourism and Travel Services Management. | ||||
Transportation and Highway Engineering. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, Other. | ||||
Voice and Opera. | ||||
Web Page, Digital/Multimedia and Information Resources Design. | ||||
Western European Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress58,361
22%
78%
51%
49%
92%
8%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
64
Minimum transfers must complete
64
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 118 |
---|---|
Countries most often represented |
Canada China India Singapore South Korea The United Kingdom |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress