Eastern Kentucky University
Richmond, KY
Richmond, KY
97%
acceptance rate
Accepted | 9,017 |
---|---|
Declined | 189 |
Total Received | 9,206 |
Name | Location |
---|---|
University of Louisville | Louisville, KY |
Western Kentucky University | Bowling Green, KY |
The University of Chicago | Chicago, IL |
Miami University—Oxford | Oxford, OH |
The University of Tampa | Tampa, FL |
University of South Carolina | Columbia, SC |
Ohio University | Athens, OH |
Samford University | Birmingham, AL |
Washington State University | Pullman, WA |
University of Georgia | Athens, GA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
At Eastern Kentucky University, we're rewriting the rules of higher education. With over 100 dynamic degrees, we're empowering future game-changers like you to shape the world. Join our community of nearly 15,000 students experiencing top-tier education and unwavering support from faculty and staff. At EKU, we ignite your intellectual curiosity, foster a strong sense of community, and celebrate a rich tapestry of diverse ideas. Your journey to redefine what's possible begins here.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 17,345 |
Established in | 1906 |
Coeducational | Coeducational |
892-acre campus, known as “The Campus Beautiful” in Richmond (population: 35,397), 25 miles from Lexington; branch campuses in Corbin and Manchester; regional learning center in Hazard. Served by bus; major airport serves Lexington. Distance from major metro areas: Lexington: 25 miles, Louisville: 101 miles, Bowling Green: 287 miles, Cincinnati: 106 miles, Knoxville: 147 miles, Nashville: 225 miles
Eastern Kentucky University
521 Lancaster Avenue, Coates 201, CPO 36A
Richmond, KY
40475
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | August 1 |
97%
acceptance rate
Accepted | 9,017 |
---|---|
Declined | 189 |
Total Received | 9,206 |
Secondary School GPA
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress74%
$8,558
Tuition | $9,830 |
Total | $9,830 |
Average Financial Aid | - $8,558 |
Total with Avg. Aid | $1,272 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 859 622-2361
F: 859 622-2019
bigecentral@eku.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
bass fishing, baseball, esports, fencing, rock climbing, rugby, shotgun, soccer, softball, swimming, volleyball
bass fishing, baseball, esports, fencing, rock climbing, shotgun, soccer, softball, swimming, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General. | ||||
Agricultural Production Operations, General. | ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | ||||
American Sign Language, Other. | ||||
Anthropology, General. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business/Commerce, General. | ||||
Chemistry, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Psychology. | ||||
Computer Engineering Technologies/Technicians, Other. | ||||
Computer and Information Sciences, General. | ||||
Construction Management, General. | ||||
Corrections. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Economics, General. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Education/Teaching of Individuals with Speech or Language Impairments. | ||||
Education/Teaching of the Gifted and Talented. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Health. | ||||
Exercise Science and Kinesiology. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Fashion Merchandising. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Fire Prevention and Safety Technology/Technician. | ||||
Fire Services Administration. | ||||
Fire/Arson Investigation and Prevention. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geographic Information Science and Cartography. | ||||
Geology/Earth Science, General. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Higher Education/Higher Education Administration. | ||||
History Teacher Education. | ||||
History, General. | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||||
Homeland Security. | ||||
Human Development and Family Studies, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Safety Technology/Technician. | ||||
Industrial Technology/Technician. | ||||
Industrial and Organizational Psychology. | ||||
Insurance. | ||||
International/Globalization Studies. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Legal Assistant/Paralegal. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics and Statistics. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Ornamental Horticulture. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Relations/Image Management. | ||||
Radio and Television. | ||||
School Librarian/School Library Media Specialist. | ||||
Secondary Education and Teaching. | ||||
Sign Language Interpretation and Translation. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Statistics, General. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Teacher Education. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Wildlife, Fish and Wildlands Science and Management. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress17,345
85%
15%
83%
17%
70%
30%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress