University of Rhode Island
Kingston, RI
Kingston, RI
75%
acceptance rate
Accepted | 18,013 |
---|---|
Declined | 5,843 |
Total Received | 23,856 |
Name | Location |
---|---|
University of Connecticut | Storrs, CT |
University of South Carolina | Columbia, SC |
Rhode Island College | Providence, RI |
The University of Chicago | Chicago, IL |
Boston University | Boston, MA |
Washington State University | Pullman, WA |
University of Pittsburgh | Pittsburgh, PA |
The University of Tampa | Tampa, FL |
University of Vermont | Burlington, VT |
University of Massachusetts Dartmouth | North Dartmouth, MA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
University of Rhode Island, founded in 1892, is a public, comprehensive university. Programs are offered through the Colleges of Arts and Science, Business Administration, Engineering, Environmental and Life Sciences, Human Science and Services, Nursing, and Pharmacy. Its 1,200-acre campus is located in Kingston, 30 miles south of Providence.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 21,108 |
Established in | 1892 |
Coeducational | Coeducational |
1,300-acre campus in Kingston (population: 5,446), 30 miles from Providence.
University of Rhode Island
45 Upper College Road
Kingston, RI
02881-0806
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | February 1 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
75%
acceptance rate
Accepted | 18,013 |
---|---|
Declined | 5,843 |
Total Received | 23,856 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress69%
$11,835
Tuition | $12,922 |
Housing | $8,352 |
Food | $5,000 |
Additional fees | $2,082 |
Books & supplies | $1,250 |
Total | $29,606 |
Average Financial Aid | - $11,835 |
Total with Avg. Aid | $17,771 |
Need-based
Federal | $17,552,802 |
State | $2,736,282 |
Institutional | $81,693,056 |
Other external | $2,740,811 |
Total | $104,722,951 |
Non-need-based
Federal | $45,270 |
State | $22,500 |
Institutional | $8,797,252 |
Other external | $375,704 |
Total | $9,240,726 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 401 874-5526
F: 401 874-2002
esmail@etal.uri.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
ice hockey, lacrosse, rowing (Crew), rugby, sailing, swimming, tennis, ultimate Frisbee, volleyball, wrestling
equestrian, field hockey, gymnastics, ice hockey, lacrosse, rugby, sailing, swimming, ultimate Frisbee
badminton, basketball, football (Non-Tackle), ice hockey, soccer, softball, Ultimate Frisbee, volleyball (indoor/sand)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
Agroecology and Sustainable Agriculture. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Apparel and Accessories Marketing Operations. | ||||
Apparel and Textiles, General. | ||||
Applied Economics. | ||||
Applied Horticulture/Horticultural Business Services, Other. | ||||
Aquatic Biology/Limnology. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Psychology. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Criminology. | ||||
Dietetics and Clinical Nutrition Services, Other. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental/Natural Resource Economics. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Exercise Science and Kinesiology. | ||||
Experimental Psychology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Fishing and Fisheries Sciences and Management. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Languages and Literatures, General. | ||||
French Language and Literature. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
German Language and Literature. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Health/Medical Physics. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Industrial Engineering. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Italian Language and Literature. | ||||
Journalism. | ||||
Labor and Industrial Relations. | ||||
Landscape Architecture. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Library and Information Science. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Marine Biology and Biological Oceanography. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Molecular Biology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Ocean Engineering. | ||||
Oceanography, Chemical and Physical. | ||||
Pharmaceutics and Drug Design. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Political Science and Government, General. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Policy Analysis, General. | ||||
Public Relations/Image Management. | ||||
School Psychology. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, Other. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sports Communication. | ||||
Statistics, General. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress21,108
41%
59%
84%
16%
74%
26%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Recommended of All |
Maximum transferred
90
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 38 |
---|---|
Countries most often represented |
China India Pakistan Saudi Arabia South Korea Vietnam |
Special services offered for international applicants |
Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress