Ohio Dominican University
Columbus, OH
49%
acceptance rate
Accepted | 1,084 |
---|---|
Declined | 1,106 |
Total Received | 2,190 |
Name | Location |
---|---|
Ohio University | Athens, OH |
The Ohio State University | Columbus, OH |
University of Cincinnati | Cincinnati, OH |
Miami University—Oxford | Oxford, OH |
Ashland University | Ashland, OH |
Baldwin Wallace University | Berea, OH |
University of Akron | Akron, OH |
Cleveland State University | Cleveland, OH |
Hiram College | Hiram, OH |
Ohio Northern University | Ada, OH |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Ohio Dominican University, founded in 1911, is a church-affiliated, Roman Catholic, liberal arts university that adopted coeducation in 1964. Its 75-acre campus is located four miles from downtown Columbus, OH.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,947 |
Established in | 1911 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
75-acre campus in Columbus (population: 879,170), within five miles of downtown area. Served by air and bus.
Ohio Dominican University
1216 Sunbury Road
Columbus, OH
43219
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | December 2 |
SAT/ACT requirements | SAT or ACT Required of some |
49%
acceptance rate
Accepted | 1,084 |
---|---|
Declined | 1,106 |
Total Received | 2,190 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress86%
$22,258
Tuition | $32,300 |
Housing | $6,240 |
Food | $5,360 |
Additional fees | $580 |
Books & supplies | $1,080 |
Total | $45,560 |
Average Financial Aid | - $22,258 |
Total with Avg. Aid | $23,302 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 614 251-4778
finaid@ohiodominican.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Volleyball |
cheerleading
cheerleading
basketball, billiards, flag football, sand volleyball, soccer, table tennis
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biopsychology. | ||||
Business Administration and Management, General. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Design and Visual Communications, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Science. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
General Studies. | ||||
Gerontology. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Information Science/Studies. | ||||
Insurance. | ||||
International Business/Trade/Commerce. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Peace Studies and Conflict Resolution. | ||||
Philosophy. | ||||
Physician Associate/Assistant. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theology/Theological Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,947
90%
10%
67%
33%
69%
31%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
13%
Students are transfer students
Minimum requirements |
High School GPA: 2.30 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Recommended of All |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 14 |
---|---|
Countries most often represented |
China Colombia Germany Mongolia Sierra Leone Zimbabwe |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress