University of Sioux Falls
Sioux Falls, SD
92%
acceptance rate
Accepted | 1,521 |
---|---|
Declined | 127 |
Total Received | 1,648 |
Name | Location |
---|---|
Rhode Island College | Providence, RI |
University of Massachusetts Dartmouth | North Dartmouth, MA |
Southern Connecticut State University | New Haven, CT |
University at Albany | Albany, NY |
Binghamton University | Binghamton, NY |
University of Pittsburgh | Pittsburgh, PA |
SUNY Oneonta | Oneonta, NY |
SUNY Maritime College | Throggs Neck, NY |
University of Vermont | Burlington, VT |
William Paterson University of New Jersey | Wayne, NJ |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
University of Sioux Falls, founded in 1883, is a private, church-affiliated, multipurpose university. Its 22-acre campus is located in Sioux Falls.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 2,089 |
Established in | 1883 |
Coeducational | Coeducational |
Religious affiliation | Baptist |
40-acre, suburban campus in Sioux Falls (population: 181,833), 180 miles from Omaha. Served by air and bus. Public transportation serves campus.
University of Sioux Falls
1101 West 22nd Street
Sioux Falls, SD
57105
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Other application fee | (no fee if filed online) |
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | May 1 |
SAT/ACT requirements | SAT or ACT Required |
92%
acceptance rate
Accepted | 1,521 |
---|---|
Declined | 127 |
Total Received | 1,648 |
Secondary School GPA
Admission test scores
Completion of college-preparatory program
Formal demonstration of competencies
TOEFL (Test of English as a Foreign Language)
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Record
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress80%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress83%
$9,131
Tuition | $19,170 |
Housing | $4,090 |
Food | $3,990 |
Additional fees | $350 |
Books & supplies | $950 |
Total | $28,550 |
Average Financial Aid | - $9,131 |
Total with Avg. Aid | $19,419 |
Need-based
Federal | $1,851,113 |
State | $183,932 |
Institutional | $4,153,084 |
Other external | $421,621 |
Total | $6,609,750 |
Non-need-based
Federal | $38,479 |
State | $183,128 |
Institutional | $1,469,381 |
Other external | $436,660 |
Total | $2,127,648 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 888-1047
F: 605 331-6615
finaid@usiouxfalls.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming | ||
Tennis | ||
Volleyball |
bean bags, basketball, dodgeball, flag football, foosball, indoor soccer, ping-pong, pool, slackline, softball, spikeball, ultimate frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Business/Management. | ||||
Accounting. | ||||
Applied Mathematics, General. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Bible/Biblical Studies. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Chemistry, General. | ||||
Child Care Provider/Assistant. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Exercise Science and Kinesiology. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
History Teacher Education. | ||||
History, General. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Behavior Studies. | ||||
Philosophy and Religious Studies, Other. | ||||
Political Science and Government, General. | ||||
Pre-Theology/Pre-Ministerial Studies. | ||||
Project Management. | ||||
Psychology, General. | ||||
Reading Teacher Education. | ||||
Religious/Sacred Music. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Sport and Fitness Administration/Management. | ||||
Superintendency and Educational System Administration. | ||||
Youth Ministry. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,089
44%
56%
75%
25%
83%
17%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
11%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
124
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 11 |
---|---|
Countries most often represented |
Canada Germany Liberia New Zealand South Korea |
Special services offered for international applicants |
English lab Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress