University of Nevada, Reno
Reno, NV
Reno, NV
87%
acceptance rate
Accepted | 8,419 |
---|---|
Declined | 1,225 |
Total Received | 9,644 |
Name | Location |
---|---|
Washington State University | Pullman, WA |
Colorado State University | Fort Collins, CO |
The University of Chicago | Chicago, IL |
University of Colorado Denver | Denver, CO |
The University of Tampa | Tampa, FL |
University of Idaho | Moscow, ID |
Western Washington University | Bellingham, WA |
Miami University—Oxford | Oxford, OH |
Gonzaga University | Spokane, WA |
University of Montana | Missoula, MT |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
University of Nevada at Reno, founded in 1864, is a coeducational public institution. Programs are offered through the Colleges of Agriculture, Arts and Sciences, Business Administration, Education, and Human and Community Sciences; the Schools of Journalism, Medicine, and Mines. Its 200-acre campus is located in Reno.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 23,692 |
Established in | 1874 |
Coeducational | Coeducational |
255-acre campus in Reno (population: 248,853). Served by air, bus, and train. Public transportation serves campus. School operates on-campus shuttle service.
University of Nevada, Reno
1664 North Virginia Street
Reno, NV
89557
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | February 1 |
Application deadline (final deadline) | April 7 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Neither |
87%
acceptance rate
Accepted | 8,419 |
---|---|
Declined | 1,225 |
Total Received | 9,644 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Admission test scores
Formal demonstration of competencies
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress74%
$6,872
Tuition | $8,430 |
Housing & Food | $10,600 |
Additional fees | $1,148 |
Books & supplies | $1,200 |
Total | $21,378 |
Average Financial Aid | - $6,872 |
Total with Avg. Aid | $14,506 |
Need-based
Federal | $21,306,762 |
State | $12,069,645 |
Institutional | $16,843,052 |
Other external | $2,961,261 |
Total | $53,180,720 |
Non-need-based
Federal | $4,291 |
State | $8,272,340 |
Institutional | $4,559,441 |
Other external | $1,528,825 |
Total | $14,364,897 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 775 784-4666
F: 775 784-1025
finaid@unr.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball |
bowling, boxing, cycling, hockey, lacrosse, racquetball, rugby, water polo, wrestling
boxing, cycling, equestrian sports, racquetball, rugby, water polo
arena football, badminton, basketball, flag football, floor hockey, golf, mountain biking, rock climbing, soccer, softball, swimming, table tennis, tennis, volleyball, water polo, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Adult Literacy Tutor/Instructor. | ||||
Agricultural Teacher Education. | ||||
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemical Physics. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Ecology, Evolution, Systematics and Population Biology, Other. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Education. | ||||
Environmental Science. | ||||
Environmental/Environmental Health Engineering. | ||||
Finance, General. | ||||
Foreign Languages and Literatures, General. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
Forest Management/Forest Resources Management. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geography. | ||||
Geological/Geophysical Engineering. | ||||
Geology/Earth Science, General. | ||||
Geophysics and Seismology. | ||||
Health and Wellness, General. | ||||
History Teacher Education. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Hydrology and Water Resources Science. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Journalism. | ||||
Legal Professions and Studies, Other. | ||||
Marketing/Marketing Management, General. | ||||
Materials Engineering. | ||||
Mathematical Statistics and Probability. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Metallurgical Engineering. | ||||
Microbiology and Immunology. | ||||
Mining and Mineral Engineering. | ||||
Molecular Pharmacology. | ||||
Multicultural Education. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Natural Resources/Conservation, General. | ||||
Neuroscience. | ||||
Nursing Administration. | ||||
Nursing Practice. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Philosophy. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Veterinary Studies. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Range Science and Management. | ||||
Research and Experimental Psychology, Other. | ||||
Secondary Education and Teaching. | ||||
Social Psychology. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Theatre and Dance. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress23,692
73%
27%
81%
19%
81%
19%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Recommended of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
96
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 38 |
---|---|
Countries most often represented |
Canada China Japan Russia Saudi Arabia South Korea |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress