Boston University
Boston, MA
Boston, MA
Boston, MA
20%
acceptance rate
Accepted | 12,254 |
---|---|
Declined | 48,753 |
Total Received | 61,007 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
New York University | New York, NY |
Johns Hopkins University | Baltimore, MD |
University of Connecticut | Storrs, CT |
Northeastern University | Boston, MA |
Columbia University | New York, NY |
Brown University | Providence, RI |
Stanford University | Stanford, CA |
Princeton University | Princeton, NJ |
University of Pittsburgh | Pittsburgh, PA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Boston University, founded in 1839, is a private teaching and research institution located on 169-acres of land along the Charles River in Boston's Fenway-Kenmore and Allston neighborhoods.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 42,047 |
Established in | 1839 |
Coeducational | Coeducational |
Urban campus in Boston (population: 685,094), covering 169-acres along the Charles River in Boston's Kennmore, Fenway and Allston neighborhoods; medical center campus in downtown Boston. Served by air, bus, and train. Public transportation serves campus.
Boston University
233 Bay State Road
Boston, MA
02215
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $80 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
Application deadline (final deadline) | January 4 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required of some SAT Subject Tests Required of some |
20%
acceptance rate
Accepted | 12,254 |
---|---|
Declined | 48,753 |
Total Received | 61,007 |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress49%
$38,797
Tuition | $56,854 |
Housing | $10,990 |
Food | $5,650 |
Additional fees | $1,218 |
Books & supplies | $1,000 |
Total | $75,712 |
Average Financial Aid | - $38,797 |
Total with Avg. Aid | $36,915 |
Need-based
Federal | $18,546,811 |
State | $1,606,263 |
Institutional | $251,910,535 |
Other external | $3,691,139 |
Total | $275,754,748 |
Non-need-based
Federal | $946,728 |
State | $50,415 |
Institutional | $22,002,084 |
Other external | $5,708,586 |
Total | $28,707,813 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 617 353-2965
F: 617 353-8200
finaid@bu.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Field hockey | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis |
badminton, baseball, cricket, cycling, fencing, golf, ice hockey, inline hockey, jiu-jitsu, kendo, kung fu, rugby, shotokan karare, ski racing, snowboarding, soccer, squash, table tennis, triathlon, ultimate Frisbee, volleyball, water polo
badminton, cycling, equestrian, fencing, figure skating, golf, gymnastics, ice hockey, jiu-jitsu, kendo, kung fu, rugby, shotokan karate, ski racing, snowboarding, soccer, squash, synchro skate, synchro swim, table tennis, triathlon, ultimate Frisbee, volleyball, water polo
badminton, baseball, basketball, broomball, cricket, cycling, equestrian, fencing, figure skating, flag football, golf, gymnastics, ice hockey, inline hockey, jiu-jitsu, kendo, kung fu, rugby, sailing, shotokan karate, ski racing, snowboarding, soccer (indoor/outdoor), softball, squash, synchro skating, synchro swimming, table tennis, tennis, triathlon, ultimate Frisbee, volleyball, water polo, wiffleball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Acting. | ||||
Actuarial Science. | ||||
Advanced/Graduate Dentistry and Oral Sciences, Other. | ||||
Advertising. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anatomy. | ||||
Ancient Studies/Civilization. | ||||
Anthropology, General. | ||||
Anthropology, Other. | ||||
Applied Psychology. | ||||
Archeology. | ||||
Architectural History and Criticism, General. | ||||
Area Studies, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Artificial Intelligence. | ||||
Asian Studies/Civilization. | ||||
Astronomy. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Banking and Financial Support Services. | ||||
Banking, Corporate, Finance, and Securities Law. | ||||
Bible/Biblical Studies. | ||||
Bilingual and Multilingual Education. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biophysics. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business Statistics. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemistry, General. | ||||
Chemistry, Other. | ||||
Child Care and Support Services Management. | ||||
Child Development. | ||||
Chinese Language and Literature. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Clinical Psychology. | ||||
Clinical/Medical Laboratory Technician. | ||||
Cognitive Psychology and Psycholinguistics. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Software and Media Applications, Other. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Conducting. | ||||
Conservation Biology. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Safety Studies. | ||||
Culinary Arts and Related Services, Other. | ||||
Curriculum and Instruction. | ||||
Data Modeling/Warehousing and Database Administration. | ||||
Data Processing and Data Processing Technology/Technician. | ||||
Dental Public Health and Education. | ||||
Development Economics and International Development. | ||||
Digital Communication and Media/Multimedia. | ||||
Directing and Theatrical Production. | ||||
Divinity/Ministry. | ||||
Drama and Dance Teacher Education. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Languages, Literatures, and Linguistics, Other. | ||||
East Asian Studies. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Educational Assessment, Evaluation, and Research, Other. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Endodontics/Endodontology. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Biology. | ||||
Environmental Health. | ||||
Environmental Science. | ||||
Epidemiology. | ||||
European Studies/Civilization. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Fine and Studio Arts Management. | ||||
Foreign Language Teacher Education. | ||||
Forensic Science and Technology. | ||||
French Language and Literature. | ||||
Genetic Counseling/Counselor. | ||||
Genetics, General. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Geophysics and Seismology. | ||||
German Language and Literature. | ||||
Graphic Design. | ||||
Health Communication. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health Services Administration. | ||||
Health Teacher Education. | ||||
Health/Health Care Administration/Management. | ||||
Health/Medical Preparatory Programs, Other. | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | ||||
Historic Preservation and Conservation, General. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Hospitality Administration/Management, Other. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Information Science/Studies. | ||||
Insurance. | ||||
International Marketing. | ||||
International Relations and Affairs. | ||||
International Relations and National Security Studies, Other. | ||||
Italian Studies. | ||||
Japanese Language and Literature. | ||||
Journalism, Other. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Kindergarten/Preschool Education and Teaching. | ||||
Latin American Studies. | ||||
Latin Language and Literature. | ||||
Legal Research and Advanced Professional Studies, Other. | ||||
Linguistic, Comparative, and Related Language Studies and Services, Other. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marine Biology and Biological Oceanography. | ||||
Materials Engineering. | ||||
Maternal and Child Health. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Microbiology and Immunology. | ||||
Microbiology, General. | ||||
Molecular Biology. | ||||
Molecular Medicine. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Musicology and Ethnomusicology. | ||||
Near and Middle Eastern Studies. | ||||
Neurobiology and Anatomy. | ||||
Neuroscience. | ||||
Non-Profit/Public/Organizational Management. | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Orthodontics/Orthodontology. | ||||
Painting. | ||||
Pediatric Dentistry/Pedodontics. | ||||
Pharmacology. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Pre-Dentistry Studies. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Programs for Foreign Lawyers. | ||||
Prosthodontics/Prosthodontology. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Health, Other. | ||||
Public Relations/Image Management. | ||||
Radio and Television. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Reading Teacher Education. | ||||
Regional Studies (U.S., Canadian, Foreign). | ||||
Rehabilitation Science. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Religion/Religious Studies. | ||||
Religious/Sacred Music. | ||||
Romance Languages, Literatures, and Linguistics, Other. | ||||
Russian Language and Literature. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Sculpture. | ||||
Social Sciences, General. | ||||
Social Sciences, Other. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Statistics, General. | ||||
Student Counseling and Personnel Services, Other. | ||||
Systems Engineering. | ||||
Systems Science and Theory. | ||||
Tax Law/Taxation. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Theatre/Theatre Arts Management. | ||||
Theology/Theological Studies. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, General. | ||||
Youth Services/Administration. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress42,047
16%
84%
54%
46%
81%
19%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 125 |
---|---|
Countries most often represented |
Canada China India South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress