Western Washington University
Bellingham, WA
Bellingham, WA
Bellingham, WA
93%
acceptance rate
Accepted | 9,556 |
---|---|
Declined | 663 |
Total Received | 10,219 |
Name | Location |
---|---|
Washington State University | Pullman, WA |
Gonzaga University | Spokane, WA |
The University of Chicago | Chicago, IL |
Eastern Washington University | Cheney, WA |
The University of Tampa | Tampa, FL |
Colorado State University | Fort Collins, CO |
University of Colorado Denver | Denver, CO |
Samford University | Birmingham, AL |
University of Idaho | Moscow, ID |
Pacific University Oregon | Forest Grove, OR |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Western Washington University, founded in 1893, is a public, comprehensive university. Its 223-acre campus is located in Bellingham, Washington.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 17,883 |
Established in | 1893 |
Coeducational | Coeducational |
223-acre campus in Bellingham (population: 89,045), 60 miles from Vancouver and 90 miles from Seattle; branch campuses in Bremerton, Everett, Oak Harbor, Port Angeles, and Seattle. Served by air, bus, and train. Public transportation serves campus.
Western Washington University
516 High Street
Bellingham, WA
98225
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | January 31 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
93%
acceptance rate
Accepted | 9,556 |
---|---|
Declined | 663 |
Total Received | 10,219 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress57%
$7,981
Tuition | $7,377 |
Housing & Food | $13,007 |
Additional fees | $1,131 |
Books & supplies | $996 |
Total | $22,511 |
Average Financial Aid | - $7,981 |
Total with Avg. Aid | $14,530 |
Need-based
Federal | $16,998,198 |
State | $20,603,825 |
Institutional | $5,619,102 |
Other external | $2,122,158 |
Total | $45,343,283 |
Non-need-based
Federal | $13,846 |
State | $120,274 |
Institutional | $870,114 |
Other external | $1,387,161 |
Total | $2,391,395 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 360 650-3470
F: 360 650-7291
financialaid@wwu.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Golf | ||
Rowing | ||
Soccer | ||
Softball | ||
Volleyball |
baseball, equestrian sports, fencing, ice hockey, lacrosse, rowing, rugby, sailing, skiing, snowboarding, swimming, tennis, volleyball, water polo, ultimate Frisbee, water skiing, wrestling
equestrian sports, fencing, lacrosse, rowing, rugby, sailing, skiing, snowboarding, swimming, tennis, ultimate Frisbee, volleyball, water polo, water skiing, wrestling
basketball, flag football, golf, pickleball, racquetball, soccer, softball, table tennis, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Adult and Continuing Education and Teaching. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Anthropology, Other. | ||||
Applied Mathematics, General. | ||||
Archeology. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Automotive Engineering Technology/Technician. | ||||
Bilingual and Multilingual Education. | ||||
Biochemistry. | ||||
Biological and Physical Sciences. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Canadian Studies. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Communication Sciences and Disorders, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Community Health and Preventive Medicine. | ||||
Comparative Psychology. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Design and Visual Communications, General. | ||||
Developmental and Child Psychology. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Earth Science Teacher Education. | ||||
East Asian Studies. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Computer Engineering. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Energy and Environmental Policy. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Foreign Languages and Literatures, General. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Geophysics and Seismology. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
Health/Medical Preparatory Programs, Other. | ||||
History Teacher Education. | ||||
History, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial and Product Design. | ||||
International Business/Trade/Commerce. | ||||
Japanese Language and Literature. | ||||
Journalism, Other. | ||||
Journalism. | ||||
Latin American Studies. | ||||
Linguistics. | ||||
Management Information Systems, General. | ||||
Manufacturing Engineering. | ||||
Marine Biology and Biological Oceanography. | ||||
Marine Sciences. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics and Statistics. | ||||
Mathematics, General. | ||||
Mental Health Counseling/Counselor. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Neuroscience. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Operations Management and Supervision. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Polymer/Plastics Engineering. | ||||
Pre-Physical Therapy Studies. | ||||
Psychology, General. | ||||
Public/Applied History. | ||||
Religion/Religious Studies. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Social Science Teacher Education. | ||||
Social Studies Teacher Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sustainability Studies. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Visual and Performing Arts, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress17,883
86%
14%
94%
6%
87%
13%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
135
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 42 |
---|---|
Countries most often represented |
Canada China Germany Rep. Of Korea Saudi Arabia Viet Nam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress