The University of Alabama at Birmingham
Birmingham, AL
80%
acceptance rate
Accepted | 8,375 |
---|---|
Declined | 2,016 |
Total Received | 10,391 |
Name | Location |
---|---|
Samford University | Birmingham, AL |
The University of Alabama | Tuscaloosa, AL |
Alabama State University | Montgomery, AL |
The University of Tampa | Tampa, FL |
Auburn University | Auburn, AL |
University of Georgia | Athens, GA |
Florida Southern College | Lakeland, FL |
Kennesaw State University | Kennesaw, GA |
University of South Carolina | Columbia, SC |
The University of Chicago | Chicago, IL |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
The University of Alabama at Birmingham, founded in 1969, is a public university and medical center complex. Programs are offered through the College of Arts and Sciences and the Schools of Business, Dentistry, Education, Engineering, Health Professions, Medicine, Nursing, Optometry, and Public Health. Its 323-acre campus is located six blocks from downtown Birmingham.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 25,843 |
Established in | 1969 |
Coeducational | Coeducational |
636-acre campus in Birmingham population: 210,710). Served by air, bus, and train. Public transportation serves campus.
The University of Alabama at Birmingham
701 20th Street South
Birmingham, AL
35294
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | June 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
80%
acceptance rate
Accepted | 8,375 |
---|---|
Declined | 2,016 |
Total Received | 10,391 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$9,344
Tuition | $8,568 |
Housing | $7,767 |
Food | $4,540 |
Books & supplies | $1,200 |
Total | $22,075 |
Average Financial Aid | - $9,344 |
Total with Avg. Aid | $12,731 |
Need-based
Federal | $11,040,312 |
State | |
Institutional | $1,160,631 |
Other external | $107,015 |
Total | $12,307,958 |
Non-need-based
Federal | $15,008 |
State | $68,723 |
Institutional | $21,416,742 |
Other external | $1,497,878 |
Total | $22,998,351 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 205 934-8223
F: 205 934-8941
finaid@uab.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Bowling | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
badminton, Bhangra, Bollywood dance, cricket, fishing, kayaking, lacrosse, rugby, soccer, swimming, table tennis, tennis, ultimate Frisbee, volleyball, wrestling
badminton, Bhangra, Bollywood dance, cricket, fishing, kayaking, lacrosse, rugby, soccer, swimming, table tennis, tennis, ultimate Frisbee, volleyball
badminton, basketball, Brazilian jujitsu, fencing, flag football, kickball, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Anthropology, Other. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular Biology and Histology. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Nutrition/Nutritionist. | ||||
Clinical/Medical Laboratory Science and Allied Professions, Other. | ||||
Clinical/Medical Social Work. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Corrections and Criminal Justice, Other. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Curriculum and Instruction. | ||||
Cyber/Computer Forensics and Counterterrorism. | ||||
Data Science, General. | ||||
Dental Clinical Sciences, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education, General. | ||||
Educational Assessment, Testing, and Measurement. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Computer Engineering. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
Environmental Health. | ||||
Epidemiology. | ||||
Finance, General. | ||||
Foreign Languages and Literatures, General. | ||||
Forensic Science and Technology. | ||||
General Studies. | ||||
Genetic Counseling/Counselor. | ||||
Genetics, General. | ||||
Health and Medical Administrative Services, Other. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Health/Medical Physics. | ||||
History, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Human/Medical Genetics. | ||||
Immunology. | ||||
Information Science/Studies. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Materials Engineering. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Molecular Biochemistry. | ||||
Molecular Physiology. | ||||
Music, General. | ||||
Musical Theatre. | ||||
Neurobiology and Anatomy. | ||||
Neuroscience. | ||||
Nuclear Medical Technology/Technologist. | ||||
Nurse Anesthetist. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Patient Safety and Healthcare Quality. | ||||
Pharmacology and Toxicology. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Reading Teacher Education. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, Other. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other. | ||||
Systems Science and Theory. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Vision Science/Physiological Optics. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress25,843
82%
18%
58%
42%
72%
28%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
60
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 53 |
---|---|
Countries most often represented |
Brazil China India Nigeria South Korea The Ivory Coast |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress