University of Michigan-Flint
Flint, MI
Flint, MI
77%
acceptance rate
Accepted | 3,110 |
---|---|
Declined | 907 |
Total Received | 4,017 |
Name | Location |
---|---|
Michigan State University | East Lansing, MI |
Western Michigan University | Kalamazoo, MI |
The University of Chicago | Chicago, IL |
Wayne State University | Detroit, MI |
Oakland University | Rochester, MI |
Purdue University Northwest | Hammond, IN |
Washington State University | Pullman, WA |
The Ohio State University | Columbus, OH |
The University of Tampa | Tampa, FL |
University of South Carolina | Columbia, SC |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1956, University of Michigan-Flint is a public comprehensive institution. Its 75-acre campus is located in Flint, 55 miles north of Detroit.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 8,398 |
Established in | 1956 |
Coeducational | Coeducational |
76-acre, urban campus in Flint (population: 96,448). Served by air, bus, and train. Public transportation serves campus.
University of Michigan–Flint
400 Northbank Center
Flint, MI
48502-1950
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Other application fee | (waived if filed online) |
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | May 1 |
Application deadline (final deadline) | August 20 |
SAT/ACT requirements | SAT or ACT Required |
77%
acceptance rate
Accepted | 3,110 |
---|---|
Declined | 907 |
Total Received | 4,017 |
Admission test scores
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Formal demonstration of competencies
Completion of college-preparatory program
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress97%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress70%
$6,663
Tuition | $12,312 |
Housing | $7,466 |
Food | $3,184 |
Additional fees | $432 |
Books & supplies | $1,000 |
Total | $24,394 |
Average Financial Aid | - $6,663 |
Total with Avg. Aid | $17,731 |
Need-based
Federal | $10,383,018 |
State | $346,831 |
Institutional | $5,917,094 |
Other external | |
Total | $16,646,943 |
Non-need-based
Federal | $3,744 |
State | $173,450 |
Institutional | $4,574,862 |
Other external | $817,001 |
Total | $5,569,057 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 810 762-3444
F: 810 766-6757
financialaid@umflint.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Applied Psychology. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Chemistry, Other. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Corrections and Criminal Justice, Other. | ||||
Dance, General. | ||||
Design and Visual Communications, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals in Secondary Special Education Programs. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
Engineering Science. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
French Language Teacher Education. | ||||
General Literature. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Information Science/Studies. | ||||
International Business/Trade/Commerce. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Molecular Biology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Natural Resources Conservation and Research, Other. | ||||
Nurse Anesthetist. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Operations Management and Supervision. | ||||
Organizational Leadership. | ||||
Philosophy. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Health, Other. | ||||
Research and Experimental Psychology, Other. | ||||
Respiratory Care Therapy/Therapist. | ||||
Romance Languages, Literatures, and Linguistics, Other. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Sciences, General. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Wildlife Biology. | ||||
Writing, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress8,398
NA%
NA%
80%
20%
56%
44%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Recommended of All |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 26 |
---|---|
Countries most often represented |
China India Mexico Pakistan Saudi Arabia South Korea |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress