Western Kentucky University
Bowling Green, KY
Bowling Green, KY
97%
acceptance rate
Accepted | 8,381 |
---|---|
Declined | 193 |
Total Received | 8,574 |
Name | Location |
---|---|
University of Louisville | Louisville, KY |
Eastern Kentucky University | Richmond, KY |
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Washington State University | Pullman, WA |
University of South Carolina | Columbia, SC |
Samford University | Birmingham, AL |
Miami University—Oxford | Oxford, OH |
Ohio University | Athens, OH |
University of Georgia | Athens, GA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Western Kentucky University is a public comprehensive university. Founded as a state Normal school in 1906, it gained university status in 1966. Its 200-acre main campus and 785-acre university farm are located in Bowling Green, 65 miles north of Nashville.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 21,535 |
Established in | 1906 |
Coeducational | Coeducational |
235-acre campus in Bowling Green (population: 67,067), 65 miles north of Nashville; branch campus in Glasgow. Served by bus; major airport serves Nashville. School operates transportation on campus and to Bowling Green. Public transportation serves campus.
Western Kentucky University
1906 College Heights Boulevard
Bowling Green, KY
42101-1000
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $45 |
---|---|
Other application fee | ($75 for international students) |
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Required |
97%
acceptance rate
Accepted | 8,381 |
---|---|
Declined | 193 |
Total Received | 8,574 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress81%
$7,166
Tuition | $10,802 |
Housing | $6,198 |
Food | $3,846 |
Books & supplies | $1,000 |
Total | $21,846 |
Average Financial Aid | - $7,166 |
Total with Avg. Aid | $14,680 |
Need-based
Federal | $21,866,930 |
State | $6,290,108 |
Institutional | $1,466,760 |
Other external | |
Total | $29,623,798 |
Non-need-based
Federal | $3,091,186 |
State | $12,834,763 |
Institutional | $31,142,918 |
Other external | $2,835,977 |
Total | $49,904,844 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 270 745-2755
F: 270 745-6586
fa.help@wku.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
baseball, Brazilian jiu-jitsu, bowling, cheerleading, equestrian sports, fencing, lacrosse, rugby, skiing, tennis, triathlon, ultimate Frisbee, wrestling
bowling, cheerleading, equestrian sports, fencing, field hockey, lacrosse, rugby, skiing, triathlon, ultimate Frisbee
badminton, basketball, bowling, cycling, dodgeball, football, racquetball, soccer, softball, team handball, triathalon, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Adult and Continuing Education and Teaching. | ||||
Advertising. | ||||
Agricultural Production Operations, General. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Applied Economics. | ||||
Arabic Language and Literature. | ||||
Architectural Technology/Technician. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Asian Studies/Civilization. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Broadcast Journalism. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business/Managerial Economics. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
College Student Counseling and Personnel Services. | ||||
Communication Sciences and Disorders, General. | ||||
Community Health and Preventive Medicine. | ||||
Community Organization and Advocacy. | ||||
Computer and Information Sciences, General. | ||||
Construction Engineering Technology/Technician. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Cultural Studies/Critical Theory and Analysis. | ||||
Dance, General. | ||||
Dental Hygiene/Hygienist. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of the Gifted and Talented. | ||||
Educational Administration and Supervision, Other. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Health. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Executive Assistant/Executive Secretary. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Family and Community Services. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Folklore Studies. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Information/Medical Records Technology/Technician. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Housing and Human Environments, General. | ||||
Industrial Technology/Technician. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Learning Sciences. | ||||
Legal Assistant/Paralegal. | ||||
Library and Information Science. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Manufacturing Engineering Technology/Technician. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Meteorology. | ||||
Molecular Genetics. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, Other. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Communication, General. | ||||
Organizational Leadership. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Photojournalism. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations/Image Management. | ||||
Radio and Television. | ||||
Reading Teacher Education. | ||||
Religion/Religious Studies. | ||||
Research and Experimental Psychology, Other. | ||||
School Psychology. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports Studies. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Teacher Education. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress21,535
75%
25%
86%
14%
67%
33%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 55 |
---|---|
Countries most often represented |
China India Saudi Arabia South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress