Cleveland State University
Cleveland, OH
Cleveland, OH
Cleveland, OH
93%
acceptance rate
Accepted | 7,315 |
---|---|
Declined | 500 |
Total Received | 7,815 |
Name | Location |
---|---|
Ohio University | Athens, OH |
The Ohio State University | Columbus, OH |
Miami University—Oxford | Oxford, OH |
The University of Chicago | Chicago, IL |
University of Cincinnati | Cincinnati, OH |
Michigan State University | East Lansing, MI |
Washington State University | Pullman, WA |
The University of Tampa | Tampa, FL |
University of Akron | Akron, OH |
University of Pittsburgh | Pittsburgh, PA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Cleveland State University, founded in 1964, is a public university. Its 85-acre campus is located in downtown Cleveland.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 18,546 |
Established in | 1964 |
Coeducational | Coeducational |
85-acre campus in Cleveland (population: 385,525). Served by air, bus, and train. Public transportation serves campus.
Cleveland State University
2121 Euclid Avenue
Cleveland, OH
44115
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
Application deadline (priority deadline) | August 1 |
Application deadline (final deadline) | March 1 |
School has early action program | Yes |
Early action program application deadline | May 1 |
SAT/ACT requirements | SAT or ACT Required |
93%
acceptance rate
Accepted | 7,315 |
---|---|
Declined | 500 |
Total Received | 7,815 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress63%
$7,730
Tuition | $11,185 |
Housing | $8,790 |
Food | $4,350 |
Books & supplies | $800 |
Total | $25,125 |
Average Financial Aid | - $7,730 |
Total with Avg. Aid | $17,395 |
Need-based
Federal | $22,454,203 |
State | $8,009,713 |
Institutional | $9,595,520 |
Other external | $2,558,234 |
Total | $42,617,670 |
Non-need-based
Federal | $24,389 |
State | $318,412 |
Institutional | $5,285,155 |
Other external | $478,874 |
Total | $6,106,830 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 216 687-5411
F: 216 687-5491
allin1@csuohio.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Fencing | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
baseball, cricket, futbol, ice hockey, mixed martial arts, roller sports, rugby, triathlon
basketball, lacrosse, roller sports, soccer, softball, triathlon, volleyball
baseball, crew, cross-country/track, ice hockey, kendo, lacrosse, racquetball, rock climbing, rugby, skating, soccer, softball, triathlon, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Adult Development and Aging. | ||||
Adult and Continuing Education and Teaching. | ||||
Advanced Legal Research/Studies, General. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Arabic Language and Literature. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Audiology/Audiologist. | ||||
Bilingual and Multilingual Education. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Biology/Biotechnology Technology/Technician. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Clinical/Medical Laboratory Science and Allied Professions, Other. | ||||
Community Health Services/Liaison/Counseling. | ||||
Community Organization and Advocacy. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Development Economics and International Development. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Education/Teaching of the Gifted and Talented. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Elementary Education and Teaching. | ||||
Engineering Mechanics. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Foreign Language Teacher Education. | ||||
French Language and Literature. | ||||
Geology/Earth Science, General. | ||||
Graphic Design. | ||||
Health Occupations Teacher Education. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Medical Physics. | ||||
Health/Medical Preparatory Programs, Other. | ||||
History, General. | ||||
Industrial Engineering. | ||||
Information Science/Studies. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Labor and Industrial Relations. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering Related Technologies/Technicians, Other. | ||||
Mechanical Engineering. | ||||
Medicinal and Pharmaceutical Chemistry. | ||||
Museology/Museum Studies. | ||||
Music Therapy/Therapist. | ||||
Music, General. | ||||
Nursing Administration. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Optics/Optical Sciences. | ||||
Organizational Communication, General. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations/Image Management. | ||||
Reading Teacher Education. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Religion/Religious Studies. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Sciences, General. | ||||
Social Sciences, Other. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Urban Studies/Affairs. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,546
93%
7%
73%
27%
70%
30%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Required of Some |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 3 |
---|---|
Countries most often represented |
Kuwait Oman Switzerland |
Special services offered for international applicants |
ESL program/classes Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress