California State Polytechnic University, Pomona
Pomona, CA
64%
acceptance rate
Accepted | 24,646 |
---|---|
Declined | 13,380 |
Total Received | 38,026 |
Name | Location |
---|---|
California State University, Long Beach | Long Beach, CA |
University of California, Irvine | Irvine, CA |
Concordia University Irvine | Irvine, CA |
University of San Francisco | San Francisco, CA |
Azusa Pacific University | Azusa, CA |
Pepperdine University | Malibu, CA |
Stanford University | Stanford, CA |
University of California, Los Angeles | Los Angeles, CA |
University of California, Berkeley | Berkeley, CA |
University of Redlands | Redlands, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
California State Polytechnic University Pomona, founded in 1938, is a public, coeducational institution. Its 1,438-acre campus is located in Pomona, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 29,687 |
Established in | 1938 |
Coeducational | Coeducational |
1,438-acre campus in Pomona (population: 152,939), 30 miles from Los Angeles. Served by bus and train; major airport serves Los Angeles; smaller airport serves Ontario (13 miles). School operates transportation to off-campus housing and around Pomona. Public transportation serves campus.
California State Polytechnic University, Pomona
3801 West Temple Avenue
Pomona, CA
91768-2557
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Recommended |
64%
acceptance rate
Accepted | 24,646 |
---|---|
Declined | 13,380 |
Total Received | 38,026 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress69%
$8,301
Tuition | $5,742 |
Housing | $10,980 |
Food | $5,590 |
Additional fees | $1,696 |
Books & supplies | $1,022 |
Total | $25,030 |
Average Financial Aid | - $8,301 |
Total with Avg. Aid | $16,729 |
Need-based
Federal | $75,838,179 |
State | $44,147,110 |
Institutional | $37,504,611 |
Other external | |
Total | $157,489,900 |
Non-need-based
Federal | $3,736 |
State | $5,597,038 |
Institutional | $253,229 |
Other external | $2,033,800 |
Total | $7,887,803 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 909 869-3700
F: 909 869-4757
finaid@cpp.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Soccer | ||
Volleyball |
cheerleading, cycling, equestrian sports, martial arts, skiing
cheerleading, cycling, equestrian sports, martial arts, skiing
basketball, football, soccer, softball, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Teacher Education. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Behavioral Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Construction Engineering Technology/Technician. | ||||
Design and Visual Communications, General. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Environmental Biology. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Food Science. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Graphic Design. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Industrial Engineering. | ||||
Interior Architecture. | ||||
Landscape Architecture. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Manufacturing Engineering. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mechanical/Mechanical Engineering Technology/Technician. | ||||
Microbiology, General. | ||||
Music, General. | ||||
Natural Resources Conservation and Research, Other. | ||||
Nutrition Sciences. | ||||
Philosophy. | ||||
Physics, General. | ||||
Plant Protection and Integrated Pest Management. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Science, Technology and Society. | ||||
Social Sciences, General. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Structural Engineering. | ||||
Systems Engineering. | ||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress29,687
99%
1%
94%
6%
87%
13%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
College transcript(s) | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 85 |
---|---|
Countries most often represented |
China Indonesia Mexico South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress