California State University, East Bay
Hayward, CA
73%
acceptance rate
Accepted | 10,155 |
---|---|
Declined | 3,703 |
Total Received | 13,858 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
California State University, Sacramento | Sacramento, CA |
California Baptist University | Riverside, CA |
Azusa Pacific University | Azusa, CA |
San Francisco State University | San Francisco, CA |
Santa Clara University | Santa Clara, CA |
Miami University—Oxford | Oxford, OH |
California State University, Fullerton | Fullerton, CA |
California State University, Long Beach | Long Beach, CA |
University of Idaho | Moscow, ID |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
California State University East Bay, founded in 1957, is a public university. Its 342-acre campus is located in Haywood, CA.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 18,717 |
Established in | 1957 |
Coeducational | Coeducational |
342-acre, suburban campus in Hayward (population: 160,500), 15 miles from Oakland and 20 miles from San Francisco; branch campus in Concord. Served by bus; major airports serve San Francisco; train serves Oakland. Public transportation serves campus.
California State University, East Bay
25800 Carlos Bee Boulevard
Hayward, CA
94542
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT Reasoning only Required of some ACT only Required of some SAT or ACT Required of some SAT Subject Tests Required of some |
73%
acceptance rate
Accepted | 10,155 |
---|---|
Declined | 3,703 |
Total Received | 13,858 |
Completion of college-preparatory program
Secondary School Record
Secondary School GPA
Admission test scores
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$8,312
Tuition | $5,742 |
Housing | $9,367 |
Food | $5,075 |
Additional fees | $1,148 |
Books & supplies | $1,080 |
Total | $22,412 |
Average Financial Aid | - $8,312 |
Total with Avg. Aid | $14,100 |
Need-based
Federal | $29,145,025 |
State | $1,689,566 |
Institutional | $19,218,338 |
Other external | $771,390 |
Total | $50,824,319 |
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 510 885-2784
F: 510 885-2161
finaid@csueastbay.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Water polo |
badminton, basketball, bubbleball, dodgeball, flag football, futsal, outdoor soccer, table tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Anthropology, General. | ||||
Art/Art Studies, General. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biostatistics. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Systems Networking and Telecommunications. | ||||
Construction Management, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Hospitality Administration/Management, Other. | ||||
Human Development and Family Studies, General. | ||||
Industrial Engineering. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Science. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Reading Teacher Education. | ||||
Rhetoric and Composition. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Taxation. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,717
98%
2%
82%
18%
75%
25%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Recommended of All |
Not reported
Minimum transfers must complete
120
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 70 |
---|---|
Countries most often represented |
China India Japan Kuwait Saudi Arabia Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress