California State University, Fullerton
Fullerton, CA
67%
acceptance rate
Accepted | 30,733 |
---|---|
Declined | 14,716 |
Total Received | 45,449 |
Name | Location |
---|---|
California State University, Long Beach | Long Beach, CA |
University of California, Irvine | Irvine, CA |
University of California, Los Angeles | Los Angeles, CA |
San Diego State University | San Diego, CA |
University of San Francisco | San Francisco, CA |
Pepperdine University | Malibu, CA |
Azusa Pacific University | Azusa, CA |
Concordia University Irvine | Irvine, CA |
Fresno Pacific University | Fresno, CA |
University of Redlands | Redlands, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
California State at Fullerton, founded in 1957, is a public university. Its 236-acre campus is located in Fullerton, 35 miles from Los Angeles.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 46,245 |
Established in | 1957 |
Coeducational | Coeducational |
236-acre, suburban campus in Fullerton (population: 140,392), 35 miles from Los Angeles; branch campus in Irvine. Served by bus and train; major airports serve Los Angeles; smaller airport serves Orange (20 miles). School operates transportation to satellite parking lots. Public transportation serves campus.
California State University, Fullerton
800 North State College Boulevard
Fullerton, CA
92831
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | October 30 |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT Reasoning only Required ACT only Considered if submitted |
67%
acceptance rate
Accepted | 30,733 |
---|---|
Declined | 14,716 |
Total Received | 45,449 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$8,612
Tuition | $5,742 |
Housing | $12,540 |
Food | $4,248 |
Additional fees | $1,211 |
Books & supplies | $1,150 |
Total | $24,891 |
Average Financial Aid | - $8,612 |
Total with Avg. Aid | $16,279 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 657 278-3125
F: 657 278-1595
fa@fullerton.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
archery, bowling, equestrian sports, ice hockey, lacrosse, rugby, sailing, salsa dancing, skiing, tennis, ultimate Frisbee, volleyball, water polo
archery, bowling, equestrian sports, ice hockey, lacrosse, rugby, sailing, skiing, tennis, ultimate Frisbee, volleyball, water polo
badminton, basketball, bowling, diving, flag football, football, handball, kickball, racquetball, rugby, skiing, soccer, softball, swimming, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Communication Sciences and Disorders, General. | ||||
Community Organization and Advocacy. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Dance, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental/Environmental Health Engineering. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European Studies/Civilization. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Gerontology. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
History, General. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
Japanese Language and Literature. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Natural Sciences. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Philosophy. | ||||
Physics, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Radio and Television. | ||||
Religion/Religious Studies. | ||||
Rhetoric and Composition. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Taxation. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress46,245
99%
1%
87%
13%
77%
23%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 68 |
---|---|
Countries most often represented |
China Japan Korea, South Kuwait Saudi Arabia Vietnam |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress