California State University, Los Angeles
Los Angeles, CA
76%
acceptance rate
Accepted | 24,046 |
---|---|
Declined | 7,396 |
Total Received | 31,442 |
Name | Location |
---|---|
California State University, Long Beach | Long Beach, CA |
University of San Francisco | San Francisco, CA |
Azusa Pacific University | Azusa, CA |
Concordia University Irvine | Irvine, CA |
Stanford University | Stanford, CA |
University of California, Los Angeles | Los Angeles, CA |
Pepperdine University | Malibu, CA |
Fresno Pacific University | Fresno, CA |
The University of Chicago | Chicago, IL |
University of Redlands | Redlands, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
California State University, Los Angeles, founded in 1947, is a public, comprehensive university. Its 173-acre campus is located at the eastern edge of Los Angeles, adjacent to the San Gabriel Valley.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 28,607 |
Established in | 1947 |
Coeducational | Coeducational |
173-acre campus in Los Angeles (population: 3,999,759). Served by air, bus, and train. Public transportation serves campus.
California State University, Los Angeles
5151 State University Drive
Los Angeles, CA
90032
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | November 30 |
Application deadline (final deadline) | December 15 |
SAT/ACT requirements | SAT or ACT Required of some |
76%
acceptance rate
Accepted | 24,046 |
---|---|
Declined | 7,396 |
Total Received | 31,442 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress97%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress86%
$10,159
Tuition | $5,742 |
Housing | $9,598 |
Food | $4,133 |
Additional fees | $1,039 |
Books & supplies | $1,046 |
Total | $21,558 |
Average Financial Aid | - $10,159 |
Total with Avg. Aid | $11,399 |
Need-based
Federal | $92,571,766 |
State | $66,425,102 |
Institutional | $66,097,317 |
Other external | $2,016,637 |
Total | $227,110,822 |
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 323 343-6260
F: 323 343-3166
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Beach volleyball | ||
Golf | ||
Soccer | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Art/Art Studies, General. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Science. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Exercise Science and Kinesiology. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Fine/Studio Arts, General. | ||||
Fire Services Administration. | ||||
Food Technology and Processing. | ||||
Forensic Science and Technology. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Graphic Communications, General. | ||||
Health/Health Care Administration/Management. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Industrial Technology/Technician. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
Japanese Language and Literature. | ||||
Journalism. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Mass Communication/Media Studies. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Natural Sciences. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Radio and Television. | ||||
Rhetoric and Composition. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Visual and Performing Arts, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress28,607
NA%
NA%
85%
15%
83%
17%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress