Loma Linda University
Loma Linda, CA
Name | Location |
---|---|
California Baptist University | Riverside, CA |
University of Redlands | Redlands, CA |
University of San Francisco | San Francisco, CA |
University of California, Irvine | Irvine, CA |
Stanford University | Stanford, CA |
University of California, Los Angeles | Los Angeles, CA |
Concordia University Irvine | Irvine, CA |
Dominican University of California | San Rafael, CA |
University of California, Davis | Davis, CA |
Azusa Pacific University | Azusa, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Loma Linda University, founded in 1905, is a coeducational, Seventh-day Adventists, health-sciences institution. Programs are offered through the schools of Allied Health Professions, Behavioral Health, Dentistry, Medicine, Nursing, Pharmacy, Public Health, and Religion. Its campus is located in Loma Linda, California.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 5,447 |
Established in | 1905 |
Coeducational | Coeducational |
Religious affiliation | Adventist |
Campus in Loma Linda (population: 24,196), 50 miles from Los Angeles. Served by bus; major airport serves Ontario (30 miles); train serves San Bernardino (10 miles). Public transportation serves campus.
Loma Linda University
11139 Anderson Street
Loma Linda, CA
92350
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Other application fee | (varies by program) |
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | varies by program |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Adult Health Nurse/Nursing. | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | ||||
Anatomy. | ||||
Biochemistry. | ||||
Bioethics/Medical Ethics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biomedical Sciences, General. | ||||
Cell/Cellular and Molecular Biology. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Nurse Specialist. | ||||
Clinical Nutrition/Nutritionist. | ||||
Clinical Pastoral Counseling/Patient Counseling. | ||||
Clinical Psychology. | ||||
Clinical/Medical Social Work. | ||||
Criminal Justice/Safety Studies. | ||||
Cytotechnology/Cytotechnologist. | ||||
Dental Hygiene/Hygienist. | ||||
Dietetics/Dietitian. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Endodontics/Endodontology. | ||||
Environmental Health. | ||||
Environmental Science. | ||||
Epidemiology. | ||||
Experimental Psychology. | ||||
Family Practice Nurse/Nursing. | ||||
Family Systems. | ||||
Geology/Earth Science, General. | ||||
Gerontology. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Human Development and Family Studies, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Medical Informatics. | ||||
Medical Microbiology and Bacteriology. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medical Science/Scientist. | ||||
Mental Health Counseling/Counselor. | ||||
Microbiological Sciences and Immunology, Other. | ||||
Natural Sciences. | ||||
Neuroscience. | ||||
Nuclear Medical Technology/Technologist. | ||||
Nursing Education. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Orthodontics/Orthodontology. | ||||
Orthotist/Prosthetist. | ||||
Pathology/Pathologist Assistant. | ||||
Pediatric Dentistry/Pedodontics. | ||||
Pediatric Nurse/Nursing. | ||||
Physical Therapy Assistant. | ||||
Physical Therapy/Therapist. | ||||
Physician Associate/Assistant. | ||||
Physiology, General. | ||||
Prosthodontics/Prosthodontology. | ||||
Psychology, General. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Radiologist Assistant. | ||||
Rehabilitation Science. | ||||
Religion/Religious Studies. | ||||
Respiratory Care Therapy/Therapist. | ||||
Social Work. | ||||
Speech-Language Pathology/Pathologist. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,447
NA%
NA%
33%
67%
58%
42%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
College transcript(s) | Required of All |
Not reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress