San Francisco State University
San Francisco, CA
84%
acceptance rate
Accepted | 26,431 |
---|---|
Declined | 4,999 |
Total Received | 31,430 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
Fresno Pacific University | Fresno, CA |
Washington State University | Pullman, WA |
Pepperdine University | Malibu, CA |
Dominican University of California | San Rafael, CA |
Azusa Pacific University | Azusa, CA |
Santa Clara University | Santa Clara, CA |
San Diego State University | San Diego, CA |
Colorado State University | Fort Collins, CO |
San Jose State University | San Jose, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
San Francisco State University, founded in 1899, is a public, comprehensive university. Its 142-acre campus is located in San Francisco.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 32,541 |
Established in | 1899 |
Coeducational | Coeducational |
142-acre, urban campus in San Francisco (population: 884,363). Served by air, bus, and train. School operates transportation to Daly City. Public transportation serves campus.
San Francisco State University
1600 Holloway Avenue
San Francisco, CA
94132
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Considered if submitted |
84%
acceptance rate
Accepted | 26,431 |
---|---|
Declined | 4,999 |
Total Received | 31,430 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress61%
$9,251
Tuition | $5,742 |
Housing | $9,656 |
Food | $4,662 |
Additional fees | $1,264 |
Books & supplies | $1,038 |
Total | $22,362 |
Average Financial Aid | - $9,251 |
Total with Avg. Aid | $13,111 |
Need-based
Federal | $55,674,420 |
State | $80,447,902 |
Institutional | $891,287 |
Other external | $1,928,562 |
Total | $138,942,171 |
Non-need-based
Federal | |
State | |
Institutional | $4,000 |
Other external | $31,165 |
Total | $35,165 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 415 338-7000
F: 415 338-0949
finaid@sfsu.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Soccer | ||
Softball | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Wrestling |
capoeira, cheerleading, cycling, dragon boat, Frisbee, kempo karate, rugby, swimming, tae kwon do, tennis, triathlon, volleyball, water polo
capoeira, cheerleading, cycling, dragon boat, Frisbee, kempo karate, rugby, tae kwon do, tennis, triathlon, volleyball, water polo
basketball, flag football, soccer (indoor/outdoor), volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
American Indian/Native American Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Asian-American Studies. | ||||
Behavioral Sciences. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Communication Sciences and Disorders, General. | ||||
Comparative Group Studies. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Dance, General. | ||||
Design and Applied Arts, Other. | ||||
Design and Visual Communications, General. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Film/Cinema/Media Studies. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Gerontology. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Technology/Technician. | ||||
Industrial and Product Design. | ||||
Interior Design. | ||||
International Relations and Affairs. | ||||
Italian Language and Literature. | ||||
Japanese Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Labor Studies. | ||||
Labor and Industrial Relations. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Science. | ||||
Marine Sciences. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mental Health Counseling/Counselor. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Museology/Museum Studies. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Natural Sciences. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy and Religious Studies, Other. | ||||
Philosophy. | ||||
Physical Sciences, General. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Radio and Television. | ||||
Radio, Television, and Digital Communication, Other. | ||||
Rhetoric and Composition. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Urban Studies/Affairs. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress32,541
98%
2%
88%
12%
80%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 76 |
---|---|
Countries most often represented |
China India Japan South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress