Sonoma State University
Rohnert Park, CA
89%
acceptance rate
Accepted | 11,900 |
---|---|
Declined | 1,453 |
Total Received | 13,353 |
Name | Location |
---|---|
University of San Francisco | San Francisco, CA |
San Francisco State University | San Francisco, CA |
San Diego State University | San Diego, CA |
University of California, Davis | Davis, CA |
California Polytechnic State University, San Luis Obispo | San Luis Obispo, CA |
Pepperdine University | Malibu, CA |
California State University, Monterey Bay | Seaside, CA |
California State University, Sacramento | Sacramento, CA |
California State University, East Bay | Hayward, CA |
Cal Poly Humboldt | Arcata, CA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Sonoma State, founded in 1960, is a public, comprehensive university. Its 269-acre campus is located in Rohnert Park, 45 miles north of San Francisco.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,885 |
Established in | 1960 |
Coeducational | Coeducational |
269-acre, suburban campus in Rohnert Park (population: 42,838), 45 miles from San Francisco; branch campus in Ukiah. Major airport serves San Francisco (70 miles); smaller airport and train serve Oakland (60 miles); bus serves Santa Rosa (10 miles). Public transportation serves campus.
Sonoma State University
1801 East Cotati Avenue
Rohnert Park, CA
94928
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | March 1 |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
89%
acceptance rate
Accepted | 11,900 |
---|---|
Declined | 1,453 |
Total Received | 13,353 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress60%
$7,985
Tuition | $5,742 |
Housing | $7,424 |
Food | $5,598 |
Additional fees | $2,210 |
Books & supplies | $986 |
Total | $21,960 |
Average Financial Aid | - $7,985 |
Total with Avg. Aid | $13,975 |
Need-based
Federal | $14,187,012 |
State | $10,421,345 |
Institutional | $8,586,835 |
Other external | |
Total | $33,195,192 |
Non-need-based
Federal | |
State | $1,939,601 |
Institutional | $519,907 |
Other external | $1,220,758 |
Total | $3,680,266 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 707 664-2389
F: 707 664-4242
finaid@sonoma.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Water polo |
bowling, cheerleading, fencing, golf, in-line hockey, lacrosse, soccer, volleyball
cheerleading, dance, fencing, golf, lacrosse, rowing, ultimate Frisbee, water polo
archery, baseball, Brazilian jiujitsu, cheerleading, dance, equestrian sports, fishing, hockey, lacrosse, rowing, rugby, skiing, snowboarding, soccer, spikeball, triathlon, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
African-American/Black Studies. | ||||
Agricultural Business and Management, Other. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Computer Science. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Cultural Resource Management and Policy Analysis. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Electrical and Electronics Engineering. | ||||
Engineering Science. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Film/Cinema/Media Studies. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Behavior Studies. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Statistics, Other. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,885
99%
1%
91%
9%
86%
14%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Recommended of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Recommended of All |
Minimum transfers must complete
120
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress