University of Southern California
Los Angeles, CA
16%
acceptance rate
Accepted | 9,618 |
---|---|
Declined | 50,094 |
Total Received | 59,712 |
Name | Location |
---|---|
University of California, Los Angeles | Los Angeles, CA |
Stanford University | Stanford, CA |
University of California, Berkeley | Berkeley, CA |
The University of Chicago | Chicago, IL |
New York University | New York, NY |
Pepperdine University | Malibu, CA |
Columbia University | New York, NY |
University of San Francisco | San Francisco, CA |
University of California, Irvine | Irvine, CA |
Brown University | Providence, RI |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
University of Southern California, founded in 1880, is a private, comprehensive university. Its 229-acre main campus is located in downtown Los Angeles.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 52,376 |
Established in | 1880 |
Coeducational | Coeducational |
229-acre, urban campus in Los Angeles (population: 3,999,759). Served by air, bus, and train. Public transportation serves campus.
University of Southern California
University Park
Los Angeles, CA
90089
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | January 15 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Considered if submitted |
16%
acceptance rate
Accepted | 9,618 |
---|---|
Declined | 50,094 |
Total Received | 59,712 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Admission test scores
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
97%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress65%
$39,909
Tuition | $59,260 |
Housing | $9,900 |
Food | $6,498 |
Additional fees | $1,015 |
Books & supplies | $1,200 |
Total | $77,873 |
Average Financial Aid | - $39,909 |
Total with Avg. Aid | $37,964 |
Need-based
Federal | $21,863,210 |
State | $20,404,485 |
Institutional | $240,033,788 |
Other external | $11,057,005 |
Total | $293,358,488 |
Non-need-based
Federal | |
State | |
Institutional | $72,987,620 |
Other external | $12,314,350 |
Total | $85,301,970 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 213 740-1111
F: 213 740-0680
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Lacrosse | ||
Rowing | ||
Soccer | ||
Swimming and diving | ||
Tennis | ||
Track and field indoor | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Water polo |
archery, badminton, ballroom and Latin dance, baseball, boxing, capoeria, chess, crew, cricket, cross-country, cycling, dance, dragon boat, equestrian sports, fencing, futsal, golf, ice hockey, judo, jujitsu, kendo, lacrosse, marathon, ninjitsu, polo, racquetball, rock climbing, roller hockey, rugby, shinkendo, skiing, snowboarding, soccer, squash, surfing, table tennis, tennis, tae kwon do, triathlon, ultimate Frisbee, volleyball, water polo, wrestling, wushu nation
archery, badminton, ballroom and Latin dance, competition cheerleading, crew, cycling, dance, dragon boat, equestrian sports, fencing, field hockey, futsal, golf, ice hockey, judo, jujitsu, kendo, lacrosse, marathon, ninjitsu, polo, racquetball, rock climbing, roller hockey, rugby, shinkendo, skiing, snowboarding, soccer, softball, squash, surfing, table tennis, tae kwan do, tennis, triathlon, ultimate Frisbee, volleyball, water polo, wushu nation
baseball, basketball, cross-country, dodgeball, football, flag football, golf, racquetball, running, soccer (indoor/outdoor), softball, swimming, table tennis, tennis, track and field, volleyball, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Acting. | ||||
Advanced Legal Research/Studies, General. | ||||
Advanced/Graduate Dentistry and Oral Sciences, Other. | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Applied Behavior Analysis. | ||||
Applied Mathematics, General. | ||||
Applied Psychology. | ||||
Archeology. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture and Related Services, Other. | ||||
Architecture. | ||||
Area Studies, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Artificial Intelligence. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Asian-American Studies. | ||||
Astronomy. | ||||
Behavioral Aspects of Health. | ||||
Biochemistry, Biophysics and Molecular Biology, Other. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biomathematics, Bioinformatics, and Computational Biology, Other. | ||||
Biomedical Sciences, General. | ||||
Biophysics. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Brass Instruments. | ||||
Broadcast Journalism. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business Statistics. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemical Physics. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Civil Engineering, Other. | ||||
Clinical and Industrial Drug Development. | ||||
Cognitive Science, General. | ||||
College Student Counseling and Personnel Services. | ||||
Communication and Media Studies, Other. | ||||
Comparative Law. | ||||
Comparative Literature. | ||||
Computational Biology. | ||||
Computational and Applied Mathematics. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Construction Management, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Dance, General. | ||||
Data Modeling/Warehousing and Database Administration. | ||||
Dental Hygiene/Hygienist. | ||||
Design and Visual Communications, General. | ||||
Development Economics and International Development. | ||||
Digital Arts. | ||||
Digital Communication and Media/Multimedia. | ||||
Directing and Theatrical Production. | ||||
Dispute Resolution. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
East Asian Studies. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Administration and Supervision, Other. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Computer Engineering. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronics, and Communications Engineering, Other. | ||||
Engineering, Other. | ||||
Engineering-Related Fields, Other. | ||||
English Language and Literature, General. | ||||
Entrepreneurial and Small Business Operations, Other. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Epidemiology. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Evolutionary Biology. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Film/Cinema/Media Studies. | ||||
Financial Mathematics. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Game and Interactive Media Design. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Gerontology. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
Historic Preservation and Conservation, General. | ||||
History, General. | ||||
History, Other. | ||||
Human Biology. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Industrial Engineering. | ||||
Industrial and Physical Pharmacy and Cosmetic Sciences. | ||||
Informatics. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International and Intercultural Communication. | ||||
International/Globalization Studies. | ||||
Italian Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Learning Sciences. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library and Information Science. | ||||
Linguistic, Comparative, and Related Language Studies and Services, Other. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Long Term Care Administration/Management. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marine Biology and Biological Oceanography. | ||||
Marketing/Marketing Management, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Materials Engineering. | ||||
Materials Science. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Microbiology and Immunology. | ||||
Modeling, Virtual Environments and Simulation. | ||||
Molecular Biology. | ||||
Molecular Genetics. | ||||
Molecular Medicine. | ||||
Molecular Pharmacology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music Management. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Near and Middle Eastern Studies. | ||||
Neurobiology and Anatomy. | ||||
Neurobiology and Neurosciences, Other. | ||||
Neuroscience. | ||||
Non-Profit/Public/Organizational Management. | ||||
Nurse Anesthetist. | ||||
Occupational Therapy/Therapist. | ||||
Oncology and Cancer Biology. | ||||
Operations Research. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Petroleum Engineering. | ||||
Pharmacoeconomics/Pharmaceutical Economics. | ||||
Pharmacology and Toxicology, Other. | ||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. | ||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | ||||
Philosophy, Other. | ||||
Philosophy. | ||||
Physical Sciences, General. | ||||
Physical Therapy/Therapist. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Physiology, Pathology, and Related Sciences, Other. | ||||
Playwriting and Screenwriting. | ||||
Political Economy. | ||||
Political Science and Government, General. | ||||
Programs for Foreign Lawyers. | ||||
Project Management. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Public Policy Analysis, Other. | ||||
Public Relations/Image Management. | ||||
Real Estate Development. | ||||
Real Estate. | ||||
Religion/Religious Studies. | ||||
Religious/Sacred Music. | ||||
Research and Experimental Psychology, Other. | ||||
Rhetoric and Composition/Writing Studies, Other. | ||||
Russian Language and Literature. | ||||
Russian, Central European, East European and Eurasian Studies. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Statistics, General. | ||||
Stringed Instruments. | ||||
Structural Engineering. | ||||
Systems Engineering. | ||||
Taxation. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Telecommunications Engineering. | ||||
Transportation and Highway Engineering. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, General. | ||||
Voice and Opera. | ||||
Water Resources Engineering. | ||||
Woodwind Instruments. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress52,376
43%
57%
42%
58%
94%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
64
Minimum transfers must complete
64
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 90 |
---|---|
Countries most often represented |
Canada China India Indonesia South Korea Taiwan |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress