Whittier College
Whittier, CA
72%
acceptance rate
Accepted | 3,644 |
---|---|
Declined | 1,394 |
Total Received | 5,038 |
Name | Location |
---|---|
Concordia University Irvine | Irvine, CA |
Fresno Pacific University | Fresno, CA |
John Paul the Great Catholic University | Escondido, CA |
Dominican University of California | San Rafael, CA |
Mount Saint Mary's University | Los Angeles, CA |
Pacific University Oregon | Forest Grove, OR |
California Baptist University | Riverside, CA |
University of Maine | Orono, ME |
Marymount Manhattan College | New York, NY |
Gonzaga University | Spokane, WA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Whittier College, founded in 1887, is a private, liberal arts college. Its 75-acre campus is located in Whittier, 18 miles east of Los Angeles.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,937 |
Established in | 1887 |
Coeducational | Coeducational |
75-acre campus in Whittier (population: 86,838), 20 miles from Los Angeles. Air serves Los Angeles; train serves Fullerton (15 miles). Public transportation serves campus.
Whittier College
13406 East Philadelphia Street
Whittier, CA
90608
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | February 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required of some |
72%
acceptance rate
Accepted | 3,644 |
---|---|
Declined | 1,394 |
Total Received | 5,038 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
$31,944
Tuition | $48,924 |
Housing | $8,054 |
Food | $6,824 |
Additional fees | $590 |
Books & supplies | $1,000 |
Total | $65,392 |
Average Financial Aid | - $31,944 |
Total with Avg. Aid | $33,448 |
Need-based
Federal | $3,518,104 |
State | $5,243,272 |
Institutional | $27,196,380 |
Other external | $164,544 |
Total | $36,122,300 |
Non-need-based
Federal | |
State | |
Institutional | $17,775,853 |
Other external | $191,140 |
Total | $17,966,993 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 562 907-4285
fao@whittier.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field outdoor | ||
Track and field x country | ||
Volleyball | ||
Water polo |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Chinese Language and Literature. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Engineering Physics/Applied Physics. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
French Language and Literature. | ||||
History, General. | ||||
International/Globalization Studies. | ||||
Mathematics, General. | ||||
Music, General. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Religion/Religious Studies. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,937
74%
26%
95%
5%
98%
2%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
9%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Recommended of All |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress