Drew University
Madison, NJ
Madison, NJ
73%
acceptance rate
Accepted | 2,918 |
---|---|
Declined | 1,071 |
Total Received | 3,989 |
Name | Location |
---|---|
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
Rider University | Lawrenceville, NJ |
Kean University | Union, NJ |
Monmouth University | West Long Branch, NJ |
Rutgers, The State University of New Jersey—Camden | Camden, NJ |
Rutgers, The State University of New Jersey—Newark | Newark, NJ |
Caldwell University | Caldwell, NJ |
The University of Chicago | Chicago, IL |
Ithaca College | Ithaca, NY |
St. John's University | Queens, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1867, Drew University is a private institution consisting of the College of Liberal Arts, the Theological School, and the Caspersen School of Graduate Studies. Its beautiful, wooded campus is located in Madison, New Jersey—30 miles from New York City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 2,656 |
Established in | 1867 |
Coeducational | Coeducational |
Religious affiliation | Methodist |
Beautiful, wooded campus in Madison (population: 16,033), 30 miles from midtown Manhattan. Major airport serves Newark (16 miles).
Drew University
36 Madison Avenue
Madison, NJ
07940-1493
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $40 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | Novermber 15 :January 15 |
Application deadline (final deadline) | February 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted SAT Subject Tests Not used |
73%
acceptance rate
Accepted | 2,918 |
---|---|
Declined | 1,071 |
Total Received | 3,989 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Admission test scores
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
$32,000
Tuition | $41,820 |
Housing & Food | $15,868 |
Additional fees | $832 |
Total | $58,520 |
Average Financial Aid | - $32,000 |
Total with Avg. Aid | $26,520 |
Need-based
Federal | $2,727,269 |
State | $3,505,144 |
Institutional | $25,300,906 |
Other external | $329,350 |
Total | $31,862,669 |
Non-need-based
Federal | |
State | $21,000 |
Institutional | $6,186,559 |
Other external | $134,720 |
Total | $6,342,279 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 973 408-3112
F: 973 408-3188
finaid@drew.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Equestrian | ||
Fencing | ||
Field hockey | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball |
Cheer Team, Dance Team, Rugby, Soccer, Volleyball
Cheer Team, Dance Team, Rugby, Soccer, Volleyball
Cheer Team, Dance Team, Rugby, Soccer, Volleyball
Basketball, Cornhole, Dodgeball, Flag Football, Pickleball, Soccer, Teqball, Volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Bible/Biblical Studies. | ||||
Biochemistry. | ||||
Bioethics/Medical Ethics. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Chinese Studies. | ||||
Communication and Media Studies, Other. | ||||
Computer Science. | ||||
Creative Writing. | ||||
Cybersecurity Defense Strategy/Policy. | ||||
Data Analytics, General. | ||||
Divinity/Ministry. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
EDUCATION. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Environmental Studies. | ||||
Finance and Financial Management Services. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
German Language and Literature. | ||||
History, General. | ||||
History, Other. | ||||
International Relations and Affairs. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Marketing. | ||||
Mathematics, General. | ||||
Medical/Health Humanities. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Neuroscience. | ||||
Philosophy. | ||||
Physical and Biological Anthropology. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Health Education and Promotion. | ||||
Religion/Religious Studies, Other. | ||||
Religion/Religious Studies. | ||||
Secondary Education and Teaching. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Statistics, General. | ||||
Theology and Religious Vocations, Other. | ||||
Theology/Theological Studies. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress2,656
68%
32%
71%
29%
91%
9%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
9%
Students are transfer students
Minimum requirements | College GPA: 2.80 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Required of Some |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
80
Minimum transfers must complete
48
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 47 |
---|---|
Countries most often represented |
Brazil China India Malaysia Russia South Korea |
Special services offered for international applicants |
ESL program/classes International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress