Southern Connecticut State University
New Haven, CT
New Haven, CT
79%
acceptance rate
Accepted | 6,776 |
---|---|
Declined | 1,728 |
Total Received | 8,504 |
Name | Location |
---|---|
University of Connecticut | Storrs, CT |
Western Connecticut State University | Danbury, CT |
University of Rhode Island | Kingston, RI |
Washington State University | Pullman, WA |
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Samford University | Birmingham, AL |
University of South Carolina | Columbia, SC |
University at Albany | Albany, NY |
University of Georgia | Athens, GA |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1893, Southern Connecticut State University is a public comprehensive university. Its 168-acre campus is located in New Haven, Connecticut—35 miles from Hartford, 90 miles from New York City, and 135 miles from Boston.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 11,273 |
Established in | 1893 |
Coeducational | Coeducational |
171-acre campus in New Haven (population: 131,014), 35 miles from Hartford. Served by bus and train; major airports serve Windsor Locks and New York City (65 miles). School operates transportation to commuter parking lot. Public transportation serves campus.
Southern Connecticut State University
501 Crescent Street
New Haven, CT
06515-1355
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | November 1 |
Application deadline (final deadline) | August 16 |
SAT/ACT requirements | SAT or ACT Required |
79%
acceptance rate
Accepted | 6,776 |
---|---|
Declined | 1,728 |
Total Received | 8,504 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Admission test scores
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress79%
$5,966
Tuition | $6,162 |
Housing | $7,435 |
Food | $6,229 |
Additional fees | $5,640 |
Books & supplies | $1,200 |
Total | $26,666 |
Average Financial Aid | - $5,966 |
Total with Avg. Aid | $20,700 |
Need-based
Federal | $14,900,000 |
State | $2,289,209 |
Institutional | $8,037,022 |
Other external | $2,102,311 |
Total | $27,328,542 |
Non-need-based
Federal | $63,373 |
State | $967,041 |
Institutional | $1,642,121 |
Other external | $42,325 |
Total | $2,714,860 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 203 392-5222
F: 203 392-5229
financialaid@southernct.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Gymnastics | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Volleyball |
cheerleading, dance, golf, ice hockey, lacrosse, rugby, taekwondo, ultimate Frisbee, volleyball
cheerleading, dance, golf, rugby, taekwondo, ultimate Frisbee, volleyball
basketball, dance company, drill team, floor hockey, karate, paintball, rock climbing, skiing, snowboarding, soccer, softball, tennis, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Bilingual and Multilingual Education. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Cardiovascular Technology/Technologist. | ||||
Chemistry, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Teacher Education. | ||||
Health and Wellness, General. | ||||
History, General. | ||||
Italian Language and Literature. | ||||
Journalism. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library and Information Science. | ||||
Marriage and Family Therapy/Counseling. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Music, General. | ||||
Nursing Education. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Operations Management and Supervision. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Health, General. | ||||
Reading Teacher Education. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Urban Studies/Affairs. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress11,273
96%
4%
80%
20%
80%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 33 |
---|---|
Countries most often represented |
China Nigeria Saudi Arabia Spain The United Kingdom |
Special services offered for international applicants |
ESL program/classes English lab Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress