Pace University—Westchester
Pleasantville, NY
Pleasantville, NY
Pleasantville, NY
85%
acceptance rate
Accepted | 20,603 |
---|---|
Declined | 3,610 |
Total Received | 24,213 |
Name | Location |
---|---|
Pace University | New York, NY |
St. John's University | Queens, NY |
Ithaca College | Ithaca, NY |
Rochester Institute of Technology | Rochester, NY |
Binghamton University | Binghamton, NY |
New York Institute of Technology | Old Westbury, NY |
Iona University | New Rochelle, NY |
University at Albany | Albany, NY |
Manhattanville University | Purchase, NY |
SUNY Maritime College | Throggs Neck, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1906, Pace University is a private comprehensive university. Its three-acre urban campus is located in New York City and its 200-acre suburban campus is located in Pleasantville-Briarcliff, 20 miles from New York City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 15,486 |
Established in | 1906 |
Coeducational | Coeducational |
200-acre, suburban campus in Pleasantville-Briarcliff, 20 miles from New York City. Air, bus, and train serve New York City; smaller airport and bus serve the Pleasantville campus and the Law School campus. School operates transportation to all campuses and university events. Public transportation serves campus.
Pace University—Westchester
None
Pleasantville, NY
None
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($75 nonrefundable audition fee for Sch of Performing Arts) |
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required of some SAT Subject Tests Not used |
85%
acceptance rate
Accepted | 20,603 |
---|---|
Declined | 3,610 |
Total Received | 24,213 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Formal demonstration of competencies
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress80%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress89%
$26,048
Tuition | $49,550 |
Housing & Food | $18,470 |
Additional fees | $1,852 |
Books & supplies | $800 |
Total | $70,672 |
Average Financial Aid | - $26,048 |
Total with Avg. Aid | $44,624 |
Need-based
Federal | $13,429,891 |
State | $5,993,349 |
Institutional | $128,807,691 |
Other external | $4,253,271 |
Total | $152,484,202 |
Non-need-based
Federal | $0 |
State | $172,643 |
Institutional | $47,630,602 |
Other external | $3,413,278 |
Total | $51,216,523 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 877 672-1830
F: 212 346-1750
financialaid@pace.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Track and field x country | ||
Volleyball |
golf, dance, cheerleading, soccer
cheerleading, dance team, golf
Esports, Soccer (indoor/outdoor),Flag Football, Volleyball, Basketball, Wiffleball, Ultimate Frisbee, Futsal, Handball, Badminton, Softball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCert. | Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|---|
Accounting. | |||||
Applied Psychology. | |||||
Biology, General. | |||||
Biopsychology. | |||||
Business Administration and Management, General. | |||||
Business/Commerce, General. | |||||
Chemistry, General. | |||||
Communication, General. | |||||
Computer Science. | |||||
Criminal Justice and Corrections, General. | |||||
Digital Communication and Media/Multimedia. | |||||
Digital Marketing. | |||||
Early Childhood Education and Teaching. | |||||
Economics, General. | |||||
Economics, Other. | |||||
Education, General. | |||||
Engineering Physics/Applied Physics. | |||||
English Language and Literature, General. | |||||
Entrepreneurship/Entrepreneurial Studies. | |||||
Environmental Science. | |||||
Environmental Studies. | |||||
Film/Cinema/Media Studies. | |||||
Finance, General. | |||||
Health Services/Allied Health/Health Sciences, General. | |||||
History, General. | |||||
Hospitality Administration/Management, General. | |||||
Human Resources Management and Services, Other. | |||||
International/Globalization Studies. | |||||
Journalism, Other. | |||||
Latin American Studies. | |||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | |||||
Liberal Arts and Sciences/Liberal Studies. | |||||
Management Information Systems, General. | |||||
Marketing, Other. | |||||
Mathematics, General. | |||||
Mental Health Counseling/Counselor. | |||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |||||
Philosophy and Religious Studies, General. | |||||
Political Science and Government. | |||||
Psychology, General. | |||||
Public Relations, Advertising, and Applied Communication, Other. | |||||
Rhetoric and Composition. | |||||
Social Psychology. | |||||
Special Education and Teaching, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress15,486
49%
51%
62%
38%
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress397
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
96
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 102 |
---|---|
Countries most often represented |
Brazil China Colombia France India |
Special services offered for international applicants |
ESL program/classes Host family program Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress