Rutgers, The State University of New Jersey—Newark
Newark, NJ
Newark, NJ
Newark, NJ
74%
acceptance rate
Accepted | 10,007 |
---|---|
Declined | 3,499 |
Total Received | 13,506 |
Name | Location |
---|---|
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
Rutgers, The State University of New Jersey—Camden | Camden, NJ |
The University of Chicago | Chicago, IL |
Kean University | Union, NJ |
University of Pittsburgh | Pittsburgh, PA |
University of Connecticut | Storrs, CT |
Washington State University | Pullman, WA |
The University of Tampa | Tampa, FL |
Boston University | Boston, MA |
University at Albany | Albany, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1908, Rutgers—Newark is one of three regional campuses of Rutgers University, the public research university of the state of New Jersey, located in the city of Newark.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 15,633 |
Established in | 1908 |
Coeducational | Coeducational |
106-acre, urban campus in Newark (population: 285,154), seven miles from New York City; branch campuses in Camden and New Brunswick. Served by air, bus, and train. School operates transportation to train station and to other transportation and university locations. Public transportation serves campus.
Rutgers, The State University of New Jersey—Newark
249 University Avenue
Newark, NJ
07102-1896
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | December 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
74%
acceptance rate
Accepted | 10,007 |
---|---|
Declined | 3,499 |
Total Received | 13,506 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress70%
$13,022
Tuition | $12,230 |
Housing | $8,615 |
Food | $5,314 |
Additional fees | $2,272 |
Books & supplies | $1,350 |
Total | $29,781 |
Average Financial Aid | - $13,022 |
Total with Avg. Aid | $16,759 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 973 353-5151
F: 973 353-5057
newark_aid@ofa.rutgers.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
basketball, football, racquetball, soccer, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | ||||
American/United States Studies/Civilization. | ||||
Ancient Studies/Civilization. | ||||
Anthropology, General. | ||||
Apparel and Accessories Marketing Operations. | ||||
Applied Mathematics, General. | ||||
Art/Art Studies, General. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer and Information Sciences, General. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Finance, General. | ||||
Geological/Geophysical Engineering. | ||||
Geology/Earth Science, General. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
International Relations and Affairs. | ||||
Journalism. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics and Statistics, Other. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Peace Studies and Conflict Resolution. | ||||
Philosophy. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Political Science and Government, General. | ||||
Portuguese Language and Literature. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Research and Experimental Psychology, Other. | ||||
Social Sciences, Other. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress15,633
96%
4%
69%
31%
80%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Not reported
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 62 |
---|---|
Countries most often represented |
Brazil China Ecuador India Mexico Peru |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress