St. John's University
Queens, NY
Queens, NY
Queens, NY
75%
acceptance rate
Accepted | 20,956 |
---|---|
Declined | 6,961 |
Total Received | 27,917 |
Name | Location |
---|---|
Pace University | New York, NY |
University at Albany | Albany, NY |
New York Institute of Technology | Old Westbury, NY |
The University of Chicago | Chicago, IL |
Ithaca College | Ithaca, NY |
Rochester Institute of Technology | Rochester, NY |
Binghamton University | Binghamton, NY |
University of Connecticut | Storrs, CT |
Iona University | New Rochelle, NY |
New York University | New York, NY |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
St. John's University, founded in 1870, is a private, Roman Catholic university. Its 102-acre main campus is located in the Jamaica section of Queens in New York City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 23,167 |
Established in | 1870 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
102-acre campus in Jamaica section of Queens (population: 2,358,582); branch campuses in Manhattan, Staten Island, and abroad in Rome, Italy (graduate center). Served by air, bus, and train. Public transportation serves campus. School operates transportation between the Queens and Staten Island campuses.
St. John's University
8000 Utopia Parkway
Queens, NY
11439
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Other application fee | (waived if filed online) |
Admissions interview (required or recommended) | Neither |
School has early decision program | Yes |
Early decision program application deadline | November 15 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required of some |
75%
acceptance rate
Accepted | 20,956 |
---|---|
Declined | 6,961 |
Total Received | 27,917 |
Secondary School GPA
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress66%
$26,069
Tuition | $43,160 |
Housing | $11,130 |
Food | $6,840 |
Additional fees | $1,600 |
Books & supplies | $670 |
Total | $63,400 |
Average Financial Aid | - $26,069 |
Total with Avg. Aid | $37,331 |
Need-based
Federal | $23,746,341 |
State | $14,168,226 |
Institutional | $20,060,936 |
Other external | |
Total | $57,975,503 |
Non-need-based
Federal | $89,828 |
State | $873,291 |
Institutional | $198,971,696 |
Other external | $10,009,311 |
Total | $209,944,126 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 718 990-2000
F: 718 990-5945
studentfinancialserv@stjohns.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Fencing | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
basketball, bowling, tennis, track, ultimate Frisbee
kickline, tennis, track
basketball, dodgeball, flag football, liturgical praise dance team, soccer (indoor/outdoor), softball, step team, tennis, volleyball, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Advertising. | ||||
Anthropology, General. | ||||
Asian Studies/Civilization. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Banking, Corporate, Finance, and Securities Law. | ||||
Bilingual, Multilingual, and Multicultural Education, Other. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biometry/Biometrics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Chemistry, General. | ||||
Chinese Studies. | ||||
Clinical Child Psychology. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Psychology. | ||||
Computational Biology. | ||||
Computational and Applied Mathematics. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
East Asian Studies. | ||||
Economics, General. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Education/Teaching of Individuals in Elementary Special Education Programs. | ||||
Education/Teaching of Individuals in Secondary Special Education Programs. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurial and Small Business Operations, Other. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Experimental Psychology. | ||||
Finance, General. | ||||
Fine Arts and Art Studies, Other. | ||||
French Language and Literature. | ||||
Graphic Design. | ||||
Health Information/Medical Records Technology/Technician. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Humanities/Humanistic Studies. | ||||
Insurance. | ||||
International Business/Trade/Commerce. | ||||
International Law and Legal Studies. | ||||
International and Intercultural Communication. | ||||
Italian Language and Literature. | ||||
Journalism. | ||||
Legal Professions and Studies, Other. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library and Information Science. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mental Health Counseling/Counselor. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Museology/Museum Studies. | ||||
Neuroscience. | ||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. | ||||
Philosophy. | ||||
Photographic and Film/Video Technology/Technician. | ||||
Photography. | ||||
Photojournalism. | ||||
Physical Sciences, General. | ||||
Physician Associate/Assistant. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Programs for Foreign Lawyers. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Public/Applied History. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Reading Teacher Education. | ||||
Retail Management. | ||||
Rhetoric and Composition. | ||||
School Psychology. | ||||
Science, Technology and Society. | ||||
Secondary Education and Teaching. | ||||
Securities Services Administration/Management. | ||||
Social Sciences, General. | ||||
Social Studies Teacher Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Taxation. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Telecommunications Technology/Technician. | ||||
Theology/Theological Studies. | ||||
Toxicology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress23,167
81%
19%
78%
22%
65%
35%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 98 |
---|---|
Countries most often represented |
Canada China India South Korea Trinidad And Tobago Vietnam |
Special services offered for international applicants |
ESL program/classes Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress