Calvin University
Grand Rapids, MI
Grand Rapids, MI
Grand Rapids, MI
71%
acceptance rate
Accepted | 3,365 |
---|---|
Declined | 1,354 |
Total Received | 4,719 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
Michigan State University | East Lansing, MI |
The University of Tampa | Tampa, FL |
Samford University | Birmingham, AL |
Western Michigan University | Kalamazoo, MI |
Belmont University | Nashville, TN |
Florida Southern College | Lakeland, FL |
Washington State University | Pullman, WA |
Wayne State University | Detroit, MI |
Miami University—Oxford | Oxford, OH |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Calvin University (formerly Calvin College), founded in 1876, is a Christian, private liberal arts institution. Its 370-acre campus is located in a suburban area of Grand Rapids, MI.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 3,364 |
Established in | 1876 |
Coeducational | Coeducational |
Religious affiliation | Other Christian |
390-acre campus in Grand Rapids (population: 198,829). Served by air, bus, and train. Public transportation serves campus.
Calvin University
3201 Burton Street, SE
Grand Rapids, MI
49546
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Other application fee | (waived if filed before January 1) |
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (final deadline) | August 15 |
SAT/ACT requirements | SAT or ACT Considered if submitted SAT Subject Tests Not used |
71%
acceptance rate
Accepted | 3,365 |
---|---|
Declined | 1,354 |
Total Received | 4,719 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress98%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
$21,017
Tuition | $38,370 |
Housing & Food | $11,950 |
Additional fees | $620 |
Books & supplies | $1,300 |
Total | $52,240 |
Average Financial Aid | - $21,017 |
Total with Avg. Aid | $31,223 |
Need-based
Federal | $3,136,478 |
State | $2,264,750 |
Institutional | $31,428,779 |
Other external | $748,388 |
Total | $37,578,395 |
Non-need-based
Federal | |
State | |
Institutional | $25,805,170 |
Other external | $697,075 |
Total | $26,502,245 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 688-0122
F: 616 469-1394
finaid@calvin.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Gymnastics | ||
Ice hockey | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
crew, cycling, downhill ski, equestrian sports, esports, ice hockey, rugby, ultimate Frisbee, soccer
crew, cricket, cycling, downhill ski, equestrian sports, sports, rugby, sideline cheer
badminton, basketball, bowling, cycling, dodgeball, fishing/hunting, flag football, floor hockey, futsal, martial arts, outdoor recreation, rugby, running, snow sports, soccer, softball, spikeball, table tennis, tennis, ultimate Frisbee, volleyball, water polo, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCert. | Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|---|
Accounting. | |||||
Actuarial Science. | |||||
Art Teacher Education. | |||||
Art/Art Studies, General. | |||||
Asian Studies/Civilization. | |||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | |||||
Biochemistry. | |||||
Biological and Physical Sciences. | |||||
Biology Teacher Education. | |||||
Biology/Biological Sciences, General. | |||||
Business Administration and Management, General. | |||||
Chemistry Teacher Education. | |||||
Chemistry, General. | |||||
Chinese Language and Literature. | |||||
Cinematography and Film/Video Production. | |||||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology. | |||||
Communication Management and Strategic Communications. | |||||
Computer Science. | |||||
Computer Systems Analysis/Analyst. | |||||
Conservation Biology. | |||||
Curriculum and Instruction. | |||||
Data Science, General. | |||||
Development Economics and International Development. | |||||
Digital Communication and Media/Multimedia. | |||||
Drama and Dramatics/Theatre Arts, General. | |||||
Dutch/Flemish Language and Literature. | |||||
EDUCATION. | |||||
Earth Science Teacher Education. | |||||
Economics, General. | |||||
Education, General. | |||||
Education/Teaching of Individuals with Intellectual Disabilities. | |||||
Elementary Education and Teaching. | |||||
Engineering, General. | |||||
English/Language Arts Teacher Education. | |||||
Environmental Science. | |||||
Environmental Studies. | |||||
Exercise Science and Kinesiology. | |||||
Film/Cinema/Media Studies. | |||||
Finance, General. | |||||
Financial Planning and Services. | |||||
Fine/Studio Arts, General. | |||||
French Language Teacher Education. | |||||
French Language and Literature. | |||||
General Literature. | |||||
Geographic Information Science and Cartography. | |||||
Geography. | |||||
Geological and Earth Sciences/Geosciences, Other. | |||||
Geology/Earth Science, General. | |||||
German Language Teacher Education. | |||||
German Language and Literature. | |||||
Graphic Design. | |||||
Health Communication. | |||||
History Teacher Education. | |||||
History, General. | |||||
Human Resources Management/Personnel Administration, General. | |||||
International Relations and Affairs. | |||||
Japanese Language and Literature. | |||||
Lay Ministry. | |||||
Linguistics. | |||||
Marketing/Marketing Management, General. | |||||
Mass Communication/Media Studies. | |||||
Mathematical Statistics and Probability. | |||||
Mathematics Teacher Education. | |||||
Mathematics and Computer Science. | |||||
Mathematics, General. | |||||
Multi-/Interdisciplinary Studies, Other. | |||||
Music Teacher Education. | |||||
Music, General. | |||||
Non-Profit/Public/Organizational Management. | |||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | |||||
Occupational Therapy/Therapist. | |||||
Organizational Communication, General. | |||||
Philosophy, Politics, and Economics. | |||||
Philosophy. | |||||
Physical Education Teaching and Coaching. | |||||
Physics Teacher Education. | |||||
Physics, General. | |||||
Political Science and Government, General. | |||||
Psychology, General. | |||||
Public Health, General. | |||||
Religion/Religious Studies. | |||||
Science Teacher Education/General Science Teacher Education. | |||||
Social Sciences, General. | |||||
Social Studies Teacher Education. | |||||
Social Work. | |||||
Sociology, General. | |||||
Spanish Language and Literature. | |||||
Special Education and Teaching, General. | |||||
Speech Communication and Rhetoric. | |||||
Speech-Language Pathology/Pathologist. | |||||
Sports, Kinesiology, and Physical Education/Fitness, General. | |||||
Therapeutic Recreation/Recreational Therapy. | |||||
Western European Studies. | |||||
Writing, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,364
56%
44%
91%
9%
90%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
5%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Recommended of All |
Standardized test scores | Not Required/Recommended |
Maximum transferred
96
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 51 |
---|---|
Countries most often represented |
Canada China Ghana India Nigeria South Korea |
Special services offered for international applicants |
Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress