Miami University—Oxford
Oxford, OH
Oxford, OH
Oxford, OH
91%
acceptance rate
Accepted | 24,684 |
---|---|
Declined | 2,160 |
Total Received | 26,844 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
The University of Tampa | Tampa, FL |
Ohio University | Athens, OH |
Washington State University | Pullman, WA |
University of Cincinnati | Cincinnati, OH |
The Ohio State University | Columbus, OH |
Samford University | Birmingham, AL |
University of South Carolina | Columbia, SC |
Michigan State University | East Lansing, MI |
Texas Tech University | Lubbock, TX |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1809, Miami University in Oxford is a public comprehensive research university offering numerous undergraduate and graduate programs. Its 2,100 acre campus is located in Oxford, Ohio.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 21,667 |
Established in | 1809 |
Coeducational | Coeducational |
2,100-acre campus in Oxford (population: 22,859), 35 miles from Cincinnati and 45 miles from Dayton; regional locations in Hamilton, Middletown, and West Chester; abroad in Luxembourg. Served by bus; major airports serve Cincinnati and Dayton; train serves Cincinnati and Connersville, IN (26 miles). School operates transportation on and off campus.
Miami University—Oxford
501 East High Street
Oxford, OH
45056
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | February 1 |
School has early decision program | Yes |
Early decision program application deadline | November 15 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required |
91%
acceptance rate
Accepted | 24,684 |
---|---|
Declined | 2,160 |
Total Received | 26,844 |
Secondary School GPA
Secondary School Rank
Secondary School Record
Completion of college-preparatory program
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$12,346
Tuition | $13,136 |
Housing | $9,064 |
Food | $5,390 |
Additional fees | $3,087 |
Books & supplies | $1,240 |
Total | $31,917 |
Average Financial Aid | - $12,346 |
Total with Avg. Aid | $19,571 |
Need-based
Federal | $10,143,356 |
State | $1,560,803 |
Institutional | $38,985,594 |
Other external | |
Total | $50,689,753 |
Non-need-based
Federal | |
State | |
Institutional | $51,532,352 |
Other external | $3,043,769 |
Total | $54,576,121 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 513 529-0001
F: 513 529-8713
financialaid@miamioh.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Ice hockey | ||
Other sports | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
badminton, baseball, basketball, boxing, broomball, crew, curling, cycling, equestrian sports, fencing, field hockey, football, golf, gymnastics, handball, ice hockey, ice skating, in-line hockey, lacrosse, martial arts, outdoor adventure, rugby, running, sailing, soccer, softball, swimming, synchronized swimming, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo, water skiing, weight lifting, wrestling
badminton, baseball, basketball, boxing, broomball, crew, curling, cycling, equestrian sports, fencing, field hockey, football, golf, gymnastics, handball, ice hockey, ice skating, lacrosse, martial arts, outdoor adventure, roller hockey, rugby, running, sailing, soccer, softball, swimming, synchronized swimming, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo, water skiing, weight lifting, wrestling
baseball, basketball, broomball, dodgeball, flag football, ice hockey, racquetball, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biophysics. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Chemical Engineering. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
College Student Counseling and Personnel Services. | ||||
Commercial and Advertising Art. | ||||
Computer Engineering, General. | ||||
Computer Software Engineering. | ||||
Computer and Information Sciences, General. | ||||
Creative Writing. | ||||
Curriculum and Instruction. | ||||
Dietetics/Dietitian. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Studies. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronics, and Communications Engineering, Other. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering Science. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Design/Architecture. | ||||
Environmental Science. | ||||
Exercise Science and Kinesiology. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Fashion/Apparel Design. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine and Studio Arts Management. | ||||
Foreign Language Teacher Education. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
Forensic Science and Technology. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
Game and Interactive Media Design. | ||||
General Studies. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
Gerontology. | ||||
Graphic Design. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Development. | ||||
Interior Architecture. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Italian Studies. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Latin American Studies. | ||||
Latin Language and Literature. | ||||
Latin Teacher Education. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Natural Resources Conservation and Research, Other. | ||||
Neuroscience. | ||||
Operations Management and Supervision. | ||||
Organizational Behavior Studies. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations/Image Management. | ||||
Reading Teacher Education. | ||||
Religion/Religious Studies. | ||||
Rhetoric and Composition. | ||||
Russian, Central European, East European and Eurasian Studies. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Sustainability Studies. | ||||
Women's Studies. | ||||
Wood Science and Wood Products/Pulp and Paper Technology/Technician. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress21,667
61%
39%
84%
16%
94%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Not reported
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 59 |
---|---|
Countries most often represented |
China Hong Kong India South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress