Michigan State University
East Lansing, MI
East Lansing, MI
76%
acceptance rate
Accepted | 34,663 |
---|---|
Declined | 10,763 |
Total Received | 45,426 |
Name | Location |
---|---|
The University of Chicago | Chicago, IL |
The Ohio State University | Columbus, OH |
The University of Tampa | Tampa, FL |
Washington State University | Pullman, WA |
Purdue University Northwest | Hammond, IN |
Miami University—Oxford | Oxford, OH |
University of South Carolina | Columbia, SC |
Western Michigan University | Kalamazoo, MI |
Colorado State University | Fort Collins, CO |
Ohio University | Athens, OH |
With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
Founded in 1855, Michigan State University is a comprehensive, land-grant, public institution. Its 5,300-acre campus is located in East Lansing, 80 miles northwest of Detroit.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 55,406 |
Established in | 1855 |
Coeducational | Coeducational |
5,200-acre, suburban campus in East Lansing (population: 48,844), 90 miles from Detroit. Served by bus and train; major airport serves Detroit; smaller airport serves Lansing (eight miles). Public transportation serves campus and surrounding areas.
Michigan State University
426 Auditorium Road
East Lansing, MI
48824
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $65 |
---|---|
Admissions interview (required or recommended) | Required of some |
Common application accepted | Yes |
Application deadline (priority deadline) | November 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
76%
acceptance rate
Accepted | 34,663 |
---|---|
Declined | 10,763 |
Total Received | 45,426 |
Admission test scores
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
TOEFL (Test of English as a Foreign Language)
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress60%
$11,721
Tuition | $14,460 |
Housing | $4,374 |
Food | $6,148 |
Books & supplies | $1,154 |
Total | $26,136 |
Average Financial Aid | - $11,721 |
Total with Avg. Aid | $14,415 |
Need-based
Federal | $42,093,429 |
State | $6,108,973 |
Institutional | $99,632,202 |
Other external | |
Total | $147,834,604 |
Non-need-based
Federal | $2,473,261 |
State | $163,200 |
Institutional | $68,852,903 |
Other external | $18,909,306 |
Total | $90,398,670 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 517 353-5940
F: 517 432-1155
finaid@msu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Gymnastics | ||
Ice hockey | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
archery, badminton, baseball, bowling, cheerleading, crew, cycling, fencing, figure skating, ice hockey, judo, karate, lacrosse, racquetball, rugby, sailing, scuba diving, skiing, soccer, swimming, tennis, track and field, volleyball, water polo, wrestling
archery, badminton, bowling, cheerleading, crew, cycling, fencing, field hockey, figure skating, ice hockey, judo, karate, lacrosse, racquetball, rugby, sailing, scuba diving, skiing, soccer, swimming, tennis, track and field, volleyball, water polo, wrestling
baseball, basketball, billiards, cross-country, cycling, fencing, football, golf, ice hockey, lacrosse, martial arts, racquetball, rugby, sailing, scuba diving, skiing, soccer, softball, swimming, tennis, track and field, volleyball, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Advertising. | ||||
African-American/Black Studies. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Economics. | ||||
Agricultural Engineering. | ||||
Agricultural Teacher Education. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Applied Behavior Analysis. | ||||
Applied Mathematics, General. | ||||
Arabic Language and Literature. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Astrophysics. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biostatistics. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Commerce, General. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemical Physics. | ||||
Chemistry, General. | ||||
Child Care Provider/Assistant. | ||||
Child Development. | ||||
Chinese Language and Literature. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical/Medical Social Work. | ||||
Computational Mathematics. | ||||
Computational Science. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Conducting. | ||||
Construction Engineering Technology/Technician. | ||||
Construction Management, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Curriculum and Instruction. | ||||
Dietetics/Dietitian. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Educational Statistics and Research Methods. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Engineering Mechanics. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entomology. | ||||
Environmental Biology. | ||||
Environmental Design/Architecture. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental Toxicology. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resource Economics. | ||||
Environmental/Natural Resource Recreation and Tourism. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Epidemiology. | ||||
Exercise Science and Kinesiology. | ||||
Family and Community Services. | ||||
Fashion/Apparel Design. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Food Science. | ||||
Foreign Language Teacher Education. | ||||
Forensic Science and Technology. | ||||
Forestry, General. | ||||
French Language and Literature. | ||||
Genetics, General. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Graphic Design. | ||||
Health Communication. | ||||
Higher Education/Higher Education Administration. | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History Teacher Education. | ||||
History, General. | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||||
Horticultural Science. | ||||
Hospitality Administration/Management, General. | ||||
Human Development and Family Studies, General. | ||||
Human Nutrition. | ||||
Human Resources Management and Services, Other. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Information Resources Management. | ||||
Information Technology Project Management. | ||||
Intellectual Property Law. | ||||
Interior Design. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Japanese Language and Literature. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Labor Studies. | ||||
Labor and Industrial Relations. | ||||
Large Animal/Food Animal and Equine Surgery and Medicine. | ||||
Legal Professions and Studies, Other. | ||||
Linguistics. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Marketing Research. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Materials Engineering. | ||||
Materials Science. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Microbiology, General. | ||||
Molecular Genetics. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Musicology and Ethnomusicology. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Operations Management and Supervision. | ||||
Organizational Behavior Studies. | ||||
Organizational Leadership. | ||||
Packaging Science. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Pharmacology and Toxicology. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Plant Genetics. | ||||
Plant Pathology/Phytopathology. | ||||
Political Science and Government, General. | ||||
Pre-Law Studies. | ||||
Pre-Veterinary Studies. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Programs for Foreign Lawyers. | ||||
Psychology, General. | ||||
Psychology, Other. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Public Relations/Image Management. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Religion/Religious Studies. | ||||
Research Methodology and Quantitative Methods. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
School Psychology. | ||||
Science, Technology and Society. | ||||
Small/Companion Animal Surgery and Medicine. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Soil Science and Agronomy, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Statistics, General. | ||||
Sustainability Studies. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress55,406
80%
20%
76%
24%
87%
13%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 104 |
---|---|
Countries most often represented |
China India Malaysia Saudi Arabia South Korea Taiwan |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress